The Agricultural and Processed Food Products Export Development Authority (APEDA) is a key organization in India that aims to develop and promote the export of agricultural and processed food products. Established under the Ministry of Commerce and Industry, APEDA has several objectives and functions that contribute to the growth of the export-oriented food processing industry in India.
Table of Contents
Objectives of APEDA
APEDA’s main objectives are:
- Develop and promote exports of agricultural and processed food products by coordinating the efforts of various stakeholders.
- Facilitate the creation of infrastructure for the development of the export-oriented food processing industry, providing financial assistance for infrastructure development, packaging, and marketing.
- Provide financial assistance to stakeholders for the improvement of packaging, processing, and marketing of agricultural and processed food products.
- Promote quality control and standardization in the food processing industry by implementing quality control and inspection mechanisms.
- Undertake surveys, research, and analysis to identify potential markets for Indian agricultural and processed food products.
Functions of APEDA
In order to achieve its objectives, APEDA performs various functions, including:
- Coordinating the efforts of various stakeholders to promote the export of agricultural and processed food products.
- Providing financial assistance for the development of infrastructure, packaging, and marketing.
- Registering eligible exporters and issuing certificates of registration.
- Implementing quality control and inspection mechanisms to ensure the quality and safety of food products.
- Organizing trade fairs, buyer-seller meets, and promotional activities to showcase Indian agricultural and processed food products in international markets.
APEDA’s Role in Exports
APEDA plays a crucial role in promoting the export of agricultural and processed food products from India through various means:
- Facilitating market access: APEDA helps exporters identify potential markets, negotiate market access, and comply with international standards and regulations.
- Financial assistance: APEDA provides financial assistance to exporters for various activities, including product development, packaging, quality improvement, and market promotion.
- Market promotion: APEDA organizes trade fairs, buyer-seller meets, and other promotional activities to showcase Indian products in international markets.
- Capacity building: APEDA conducts training programs, workshops, and seminars to enhance the skills and knowledge of stakeholders in the export process.
Product List of APEDA
APEDA covers a wide range of agricultural and processed food products, including:
- Fruits, vegetables, and their products.
- Meat and poultry products.
- Dairy products.
- Confectionery, biscuits, and bakery products.
- Honey, jaggery, and sugar products.
- Cocoa and its products, chocolates of all kinds.
- Alcoholic and non-alcoholic beverages.
- Cereal and cereal products.
- Groundnuts, peanuts, and walnuts.
- Pickles, chutneys, and papads.
- Guar gum.
- Floriculture and floriculture products.
- Herbal and medicinal plants.
APEDA Registration-Cum-Membership Certificate (RCMC)
Step 1 Sign-up through the APEDA Website. (Click on “Register as Member” link on the Home Page).”.
Step 2 The exporter requires to first enter the basic detail, IE CODE, Email ID & Mobile number and submit.
Step 3 An OTP (One Time Password) for confirming the details will be sent on E- mail and Mobile number. Exporter should enter the OTP of mobile and E-mail on the verification screen to verify the both and click on Submit to proceed for application.
Step 4 After verification confirmation, exporter will require to fill online application and upload the required documents. The documents should be in the JPEG, PDF or PNG formats only. The exporter should enter all required information carefully and ensure correct information is submitted in the on- line application form.
Step 5 On-line application can be completed in one or more sessions by revisiting the website using the assigned OTP (One Time Password) of E-mail and Mobile. After filling the fields, the exporter can save the information in between by using the Save button. The exporter can edit the filled data until online payment is not made.
Step 6 The exporter may submit registration fees of Rs. 5000/- excluding taxes = Rs. 5900/- (with GST) may be made through any of the followingmodes:-
Online
- Credit Card(Master Card and Visa)
- Debit Card (MasterCard and Visa)
Offline
- Demand draft in favour of “APEDA” payable at respective cities of APEDA offices
(Note :- APEDA GST No. – 07AAAJA1150H1ZU)
Step 7 After completion of Payment process an application number will be generated. (Please note the application number for future reference)
Step 8 On issuance of RCMC, Login detail is sent to the registered email of the exporter. The Exporter may login in to their account through “Exporter Login” link given at APEDA website.
Step 9 The exporter can view the status of the RCMC application by clicking the “Track Application” link to view the status of application by submitting the IE Code and Application number until it is issued.
Step 10 In case of any shortcoming is observed in the application the exporter will require to resubmit the document online. Therefore, exporter is required to monitor the status of the RCMC application as informed above at Step 10.
Step 11 Following documents are required with application form:
I. For Merchant exporter :-
- Self-certified copy of Import-Export code issued byD.G.F.T.
II. For Manufacturer exporter:-
- Self-certified copy of Import-Export code issued by D.G.F.T.
- Exporter should furnish a self- attested copy of the registration of the company with the relevant certification agencies for the products given below :-
Product | Certification Agency |
Floriculture and Fruits & Vegetable Seeds: | Department of Horticulture /DIC/SIA/FSSAI |
Herbal & Medicinal Plants | Department of Horticulture /DIC/SIA/FSSAI, certificate issued by any Govt. institution of Ayurveda. |
Fresh Fruits & Vegetables | Department of Horticulture /DIC/SIA/FSSAI |
Groundnut/Pulses/Guargum | FSSAI/ Certificate issued by MSME (Udyam Registration certificate) / NOC issued by Pollution Control Board. |
Processed Fruits & Vegetables/Other Processed Fruits & Vegetables/ Processed Food Products/Dried and Preserved Vegetables/Cereals preparations/ Misc. Preparations/Non-Alcoholic Beverages/Cocoa Products: | FSSAI/ Certificate issued by MSME (Udyam Registration certificate) / NOC issued by Pollution Control Board. |
Dairy/Poultry/Honey/Meat | FSSAI/MSME (Udyam Registration certificate) / NOC issued by Pollution Control Board. |
Cereals and Cereal Products: | FSSAI/MSME (Udyam Registration certificate) / NOC issued by Pollution Control Board. |
Alcoholic Beverages | FSSAI/ Department of Excise Commissioner/ NOC issued by pollution control Board. |
Step 12 After the approval of RCMC from APEDA officials, exporter may take printout of their Certificate through their APEDA Login under the heading of “View RCMC Certificate” under RCMC Menu.
Search APEDA product list along with HSCODE
HS CODE | PRODUCT DESCRIPTION |
---|---|
6011000 | Bulbs, Tubers, Tuberous Roots, Corms, Crowns & Rhizomes, Dormant |
6012010 | Bulbs Horticultural |
6012021 | Chicory Plants |
6012022 | Chicory Roots |
6012090 | Other Blbs,.Tubrs,Tubrus Roots Etc. |
6021000 | Unrooted Cuttings And Slips Of Live Plants |
6022010 | Edible Fruit Or Nut Trees, Grafted Or Not |
6022020 | Cactus |
6022090 | Other Trees, Shrubs And Bushes |
6023000 | Rhododendrons And Azaleas, Grafted Or Not |
6024000 | Roses, Grafted Or Not |
6029010 | Mushroom Spawn |
6029020 | Flowering Plants (Excluding Roses And Rhododendrons) |
6029030 | Tissue Culture Plants |
6029090 | Other Live Plants |
6031100 | Fresh Cut Flowers And Flower Buds For Bouquets Or For Ornamental Purpose : Roses |
6031200 | Fresh Cut Flowers And Flower Buds For Bouquets Or For Ornamental Purpose : Carnations |
6031300 | Fresh Cut Flowers And Flower Buds For Bouquets Or For Ornamental Purpose : Orchids |
6031400 | Fresh Cut Flowers And Flower Buds For Bouquets Or For Ornamental Purpose : Chrysanthemums |
6031500 | Fresh Cut Flowers And Flower Buds For Bouquets Or For Ornamental Purpose : Lilies (Lilium spp.) |
6031900 | Other Fresh Cut Flowers And Flower Buds |
6039000 | Othr Cut Flwrs & Flower Buds Suitable For Boqets/For Ornmntl Purpses |
6042000 | Fresh Foliage, Branches And Plants, Nt Hving Flowers / Buds, And Grasses, Mosses And Lichens Fresh, Dried, Dyed |
6049000 | Other (Excl Fresh) Foliage, Branches And Plants, Without Flowers Buds And Grasses, Mossesandlichens |
12091000 | Sugar Beet Seed, For Sowing |
12092100 | Lucerne (Alfalfa) Seed, For Sowing |
12092200 | Clover (Trifolium Spp) Seed, For Sowing |
12092300 | Fescue Seed Of Forage Plants |
12092400 | Kentucky Blue Grass (Poa Pratensis L) Seed, For Sowing |
12092500 | Rye Grass Seed Of Forage Plants |
12092910 | Australian Lupin Seeds |
12092990 | Other Seed Of Forage Plants |
12093000 | Seeds Of Herbaceous Plants Cultivated Principally For Their Flowers |
12099110 | Cabbage Seeds |
12099120 | Cauliflower Seeds |
12099130 | Onion Seeds |
12099140 | Pea Seeds |
12099150 | Radish Seeds |
12099160 | Tomato Seeds |
12099190 | Other Vegetable Seeds |
12099910 | Fruit Seeds For Planting Or Sowing |
12099990 | Other Fruit Seeds |
12112000 | Ginsng Roots Frsh/Drid Whether Or Not Cut Crshd/Pwdrd |
12113000 | Coca Leaf Frsh/Drid Whether Or Not Cut Crshd/Pwdrd |
12114000 | Popy Straw Frsh/Drid Whether Or Not Cut Crshd/Pwdrd |
12119011 | Ambrette Seeds(Must Grains Of Vgtbl Kngdm) |
12119012 | Nux Vomica Dried Ripe Seeds |
12119013 | Psyllium Seed (Isobgul) |
12119014 | Neem Seed |
12119015 | Jajoba Seed |
12119019 | Other Seeds Frsh/Drid W/N Cut Crshd/ Pwdrdusd In Perfmry,Pharm Etc |
12119021 | Beladona Leaves |
12119022 | Senna Leaves And Pads |
12119023 | Neem Leaves/Powder |
12119024 | Gymnema Powder |
12119025 | Cubeb Powder |
12119026 | Pyrethrum |
12119029 | Other Leaves,Pwdr,Flurs & Pods Frsh/Drd W/N Cut Crshd/Pwdrd |
12119031 | Cascara Sagrada Bark |
12119032 | Psyllium Husk (Isobgul Husk) |
12119033 | Cambodge Fruit Rind/The Dried Pericap Of The Fruits Of Garcinia Cambogia |
12119039 | Othr Bark, Husk & Rind Fresh/Dried W/N Cut Crshd/Powdered |
12119041 | Belladona Roots |
12119042 | Galangal Rhizomes And Roots |
12119043 | Ipecac Dried Rhizomes And Roots |
12119044 | Serpentina Roots (Rowwalfia Serpentina Andother Species Of Rowwalfias) |
12119045 | Zedovary Roots |
12119046 | Kuth Root |
12119047 | Sarasaparilla Roots |
12119048 | Sweet Flag Rhizomes |
12119049 | Other Roots & Rhizomes Frsh/Drd W/N Cut Crshd/Pwdrd |
12119050 | Sandal wood chips And Dust |
12119060 | Vinca Rosea Herbs |
12119070 | Mint Including Leaves (All Species) |
12119080 | Agarwood (Incldng Chips And Dust) |
12119091 | Chirata |
12119092 | Tukmaria |
12119093 | Unab (Indian Jujuba Or Chinese Dates) |
12119094 | Basil, Hyssop, Rosemary, Sage And Savory |
12119095 | Lovage |
12119096 | Gareinia |
12119099 | Other Plants & Parts Of Plants Usd In Prfmry, Pharmcy, Insecticdl/Fungicdl Purpse, Fresh/Dried |
12129100 | Sugar Beet |
12129910 | Kokam (Cocum) Flowers |
12129920 | Mohua Flowers |
12129990 | Othr Vegtbl Prdcts Fr Human Consmptn N.E.S |
12130000 | Cereal Straw & Husks Unprpd W/N Chopped Ground Pressed/In The Form Of Pellets |
12141000 | Lucerne (Alfalfa) Meal & Pellets |
12149000 | Othr Swedes Mangolds Fddr Roots Hay Etc |
7031010 | Onions, Fresh/Chilled |
7011000 | Potato Seeds, Fresh/Chilled |
7019000 | Potatoes Other Than Seed, Fresh/Chilled |
7020000 | Tomatoes, Fresh/Chilled |
7031020 | Shallots, Fresh/Chilled |
7032000 | Garlics, Fresh/Chilled |
7039000 | Leeks & Other Alliaceous Vegetables, Fresh/Chilled |
7041000 | Cauliflowers & Headed Broccoli, Fresh/Chilled |
7042000 | Brussels Sprouts, Fresh/Chilled |
7049000 | Kohrbi,Kale&Smlr Edbl Brassicas,Frsh/Chld |
7051100 | Cabbage Lettuce (Head Lettuce), Fresh/Chilled |
7051900 | Other Lettuce, Fresh/Chilled |
7052100 | Witloof Chicory (Cichorium Intybus Var. Foliosum), Fresh/Chilled |
7052900 | Other Chicory Frsh Or Chld |
7061000 | Carrots & Turnips, Fresh/Chilled |
7069010 | Horse Radish, Fresh/Chilled |
7069020 | Other Radish, Fresh/Chilled |
7069030 | Salad Beetroot Fresh Or Chilled |
7069090 | Other Roots Fresh Or Chilled |
7070000 | Cucumbers & Gherkins, Fresh/Chilled |
7081000 | Peas (Pisum Sativum), Shelled/Unshelled, Fresh/Chilled |
7082000 | Beans (Vigna Spp., Phaseolus Spp.), Shelled/Unshelled, Fresh/Chilled |
7089000 | Other Leguminous Vegetables Shelled/Unshelled, Fresh/Chilled |
7092000 | Asparagus, Fresh/Chilled |
7093000 | Aubergines (Egg-Plants), Fresh/Chilled |
7094000 | Celery Other Than Celeraic Fresh/Chilled |
7095100 | Mushrooms Of The Genus Agaricus, Fresh/Chilled |
7095900 | Other Truffles Fresh Or Chilled |
7096010 | Green Chilly Fresh/Chilled |
7096090 | Other Fruits Of The Genus Capsicum Or Pimenta |
7097000 | Spinach Fresh/Chilled |
7099100 | Globe Artichokes, Fresh/Chilled |
7099200 | Olives Fresh/Chilled |
07099310 07099330 07099340 07099350 07099360 07099390 | Pumpkins Bitter Gourd Bottle Gourd Snake Gourd Coccinia (Kundru) Other Gourds |
7099910 | Green Pepper |
7099930 | Okra/Lady Finger (Bhindi) |
7099990 | Other Vegetables Fresh Or Chilled |
7141000 | Manioc (Cassava) |
07142000 07143000 07144000 07145000 | Sweet Potatoes Yams (Dioscorea Spp.) Taro (Colocasia Spp.) Yautia (Xanthosoma Spp.) |
7149010 | Sago Pith |
7149090 | Other Edible Roots And Tubers With High Starch |
8031010 | Plantain (Curry Banana) Fresh/Chilled |
9103010 | Fresh Turmeric |
8023100 | Walnuts, In Shell |
8023200 | Walnuts, Shelled |
08045021 08045022 08045023 08045024 08045025 08045026 08045027 08045028 08045029 | Alphonso (Hapus) Banganapalli Chausa Dasheri Langda Kesar Totapuri Mallika Other Mangoes |
8061000 | Grapes, Fresh |
8031090 | Other Plantain |
8039010 | Bananas, Fresh |
8039090 | Other Bananas, Excl. Plantains |
8041010 | Dates, Fresh/Dried (Excluding Wet Dates) |
8041020 | Dates Soft (Khayzur Or Wet Dates) |
8041030 | Dates Hard (Chhohara Or Kharek) |
8041090 | Other Dates |
8042010 | Figs, Fresh/Dried |
8042090 | Other Figs Excldng Frsh |
8043000 | Pineapples Fresh Or Dried |
8044000 | Avocados, Fresh/Dried |
8045010 | Guavas Fresh/Dried |
8045090 | Other Mangosteen Fresh / Dried |
8051000 | Oranges, Fresh/Dried |
8052100 | Mandarins (including tangerines and satsumas) |
8052200 | Clementines |
8052900 | Other Oranges, wilkings and similar citrus hybrid |
8054000 | Grapefruit Including Pomelos, Fresh/Dried |
8055000 | Lemons (Citrus Limon/Limonum) & Limes (Citrus Aurantifolia/Latifolia) Fresh / Dried |
8059000 | Other Citrus Fruit Fresh/Dried |
8071100 | Watermelons, Fresh |
08071910 08071990 | Musk Melons Other Melons |
8072000 | Papaws (Papayas), Fresh/Dried |
8081000 | Apples, Fresh |
8083000 | Pears, Fresh |
8084000 | Quinces, Fresh |
8091000 | Apricots, Fresh |
8092100 | Sour Cherries (Prunus Cerasus) |
8092900 | Other Cherries |
8093000 | Peaches, Including Nectarines, Fresh |
8094000 | Plums & Sloes, Fresh |
8101000 | Strawberries, Fresh |
8102000 | Raspberries, Blackberries, Mulberries & Loganberries, Fresh |
8103000 | Black/White/Red Currants & Gooseberries, Fresh |
8104000 | Cranberries, Bilberries & Other Fruits Of The Genus Vaccinium, Fresh |
8105000 | Kiwi Fruits Fresh / Dried |
8106000 | Durians Fresh / Dried |
8107000 | Persimmons |
8109010 | Pomegranates Fresh |
8109020 | Tamarind, Fresh |
8109030 | Sapota (Chico) Fresh |
8109040 | Custurd Apple (Ata) |
8109050 | Bore |
8109060 | Litchi |
8109090 | Other Fresh Fruits |
8028010 | Areca Nuts Whole |
8028020 | Areca Nuts Split |
8028030 | Areca Nuts Ground |
8028090 | Other Areca Nuts |
8029000 | Other Betel Nuts |
14049040 | Betel Leaves |
7114000 | Cucumbers & Gherkins, Provisionally Preserved |
20011000 | Cucumbers & Gherkins, Prepared/Preserved By Vinegar/Acetic Acid |
7101000 | Potatoes, Uncooked/Cooked By Steaming/Boiling In Water, Frozen |
7102100 | Peas (Pisum Sativum), Shelled/Unshelled, Frozen |
7102200 | Beans (Vigna Spp., Phaseolus Spp.), Shelled/Unshelled,Frozen |
7102900 | Other Leguminous Vegetables Shelled/Unshelled, Not Frozen |
7103000 | Spinach, New Zealand Spinach & Orache Spinach (Garden Spinach), Frozen |
7104000 | Sweet Corn, Frozen |
7108010 | Terragon |
7108090 | Other Vegtables , Frozen |
7109000 | Mixture Of Vegetables Frozen |
7112000 | Olives, Provisionally Preserved |
7115100 | Mushrooms Of The Gensus Agaricus, Provisionally Preserved |
7115900 | Other Mushrooms & Truffles Provisionally Preserved |
7119010 | Green Pepper In Brine |
7119020 | Assorted Canned Vegetables |
7119090 | Other Vegetables Provisionally Preserved |
7122000 | Onions, Dried, Whole/Cut/Sliced/Broken/In Powder But Not Further Prepared |
7123100 | Mushrooms Of The Genus Agaricus, Dried But Not Further Prepared |
7123200 | Wood Ears (Agricularia Spp.),Dried |
7123300 | Jelly Fungi (Tremella Spp.) |
7123900 | Others (E.G.Truffles Etc.)Dried. |
7129010 | Asparagus, Dried |
7129020 | Dehydrated Garlic Powder |
7129030 | Dehydrated Garlic Flakes |
7129040 | Garlic, Dried |
7129050 | Marjoram Oregano, Dried |
7129060 | Potatoes, Dried |
7129090 | Other Dehydrated Vegetables, Dried |
20019000 | Other Edible Parts Of Plants Prepared Or Preserved By Vinegar/Acetic Acid |
20021000 | Tomatoes Whole Or In Pieces |
20029000 | Tomatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Whole/In Pieces |
20031000 | Mushrooms Of The Genus Agaricus, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid |
20039010 | Truffles,Prepared/Preserved Otherwisee Than By Vinegar/Acetic Acid |
20039090 | Other Mushrooms Or Truffles Prepd./ Presvd. |
20041000 | Potatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Frozen, Other Than Products Of Heading 2006 |
20049000 | Other Vegetables & Mixtures Of Vegetables, Prepared/Preserved Otherwise Than By Vinegar/Acid |
20051000 | Homogenised Vegetables, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20052000 | Potatoes, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20054000 | Peas (Pisum Sativum), Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20055100 | Beans (Vigna Spp., Phaseolus Spp.), Shelled, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20055900 | Others Beans (Excl. Vigna Spp., Phaseolus Spp.), Shelled, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20056000 | Asparagus, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20057000 | Olives, Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20058000 | Sweet Corn (Zea Mays Var. Saccharata), Prepared/Preserved Otherwise Than By Vinegar/Acetic Acid, Not Frozen, Other Than Products Of Heading 2006 |
20059100 | Bamboo Shoots |
20059900 | Other Veg & Mixtre Of Vegetbles |
20081940 | Other Roasted And Fried Vegetable Products |
8045040 | Mango Pulp |
8045030 | Mangoes, Sliced Dried |
8062010 | Raisins (Grapes Dried) |
8062090 | Others Grapes Dried |
8111010 | Strawberries, Uncooked/Cooked By Steaming/Boiling In Water, Frozen, Containing Added Sugar Or Other Sweetening Matter |
8111020 | Strawberries, Uncooked/Cooked By Steaming/Boiling In Water, Frozen, Not Containing Added Sugar Or Other Sweetening Matter |
8111090 | Other Strawberries Whether Or Not Cooked Or Uncooked, Frozen |
8112010 | Raspberries, Blackberries, Mulberries & Loganberries, Black, White Or Red Currants And Gooseberries Containg Added Sugar |
8112020 | Raspberries, Blackberries, Mulberries & Loganberries, Black, White Or Red Currants And Gooseberries Not Containing Added Sugar |
8112090 | Other Raspberries, Blackberries, Mulberries & Loganberries, Black, White Or Red Currants And Gooseberries Cooked / Uncooked |
8119010 | Othr Fruts And Nuts W/N Cokd,Frzn Cntng Sugr |
8119090 | Othr Fruits Andnuts W/N Cokd,Frzn Not Contng Sugr |
8121000 | Cherries Provsnly Prsvd |
8129010 | Mango Slices In Brine |
8129090 | Other Fruits And Nuts Provsnly Presrvd |
8131000 | Apricots, Dried |
8132000 | Prunes, Dried |
8133000 | Apples, Dried |
8134010 | Tamarind, Dried |
8134020 | Singoda Whole (Water Nuts) |
8134090 | Others Fruit Dried (Excldng Tamarind And Singoda Whole) |
8135010 | Mixtures Of Nuts |
8135020 | Mixtures Of Dried Fruits |
8140000 | Peel Of Citrus Fruit/Melons, Including Watermelons, Fresh/Frozen/Dried/Provisionally Preserved In Brine, In Sulpher Water Or In Other Preservative Solutions |
20060000 | Vegetables, Fruit, Nuts, Fruit-Peel & Other Parts Of Plants, Preserved By Sugar (Drained, Glace Of Crystallised) |
20071000 | Homogenised Preparations (Jams, Fruits Jellies, Marmalades, Fruits Or Nut Puree And Fruit Or Nut Pastes, Obtained By Cooking, Whether Or Not Containing Added Sugar Or Other Sweetening Matter |
20079100 | Jams Jellies Mrmlds Etc Of Citrus Fruits |
20079910 | Jams Jellies Mrmlds Etc. Of Mangoes |
20079920 | Jams Jellies Mrmlds Etc. Of Guava |
20079930 | Jams Jellies Mrmlds Etc. Of Pineapple |
20079940 | Jams Jellies Mrmlds Etc. Of Apple |
20079990 | Jams Jellies Mrmlds Etc Of Other Fruits |
20081100 | Ground-Nuts, Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20081910 | Cashew Nuts Roasted, Salted Or Roasted And Salted (Including Mixtures) (Excluding Ground-Nuts), Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20081920 | Other Roasted Nuts And Seeds Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20081930 | Other Nuts And, Otherwise Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20081990 | Other Roasted Nuts & Seed N.E.S. |
20082000 | Pineapples , Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20083010 | Oranges , Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20083090 | Other Fruits, Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20084000 | Pears Prpd/Prsvd |
20085000 | Apricots Prpd/Prsvd |
20086000 | Cherries Prpd/Prsvd |
20087000 | Peaches Prpd/Prsvd |
20088000 | Strawberries, Prepared/Preserved, Whether Or Not Containing Added Sugar Other Sweetening Matter Or Spirit, Not Elsewhere Specified Or Included |
20089100 | Palm Hearts Prpd/Prsvd |
20089300 | Cranberries (Vaccinium Macrocarpon,Vaccinium Oxycoccos Vaccinium Vitis- Idaea) |
20089700 | Mixtures Of Citrus Fruits, Cranberries, Pears, Apricot Etc |
20089911 | Mango Squash |
20089912 | Lemon Squash |
20089913 | Orange Squash |
20089914 | Pineapple Squash |
20089919 | Other Fruits Squash |
20089991 | Fruit Cocktail Squash Prpd/Prsvd |
20089992 | Grapes Squash Prpd/Prsvd |
20089993 | Apples Squash Prpd/Prsvd |
20089994 | Guava Squash Prpd/Prsvd |
20089999 | Other Fruits Squash Prpd/Prsvd |
20091100 | Orange Juice, Frozen |
20091200 | Orange Juice Not Frozen, Of A Brix Value Not Exceeding 20, |
20091900 | Other Orange Juice, Not Frozen / Excluding Frozen |
20092100 | Grapefruit Juice, Of A Brix Value Not Exceeding 20 |
20092900 | Other Grapefruit Juice |
20093100 | Other Single Citrus Fruit Juice Value Not Exc.20 |
20093900 | Other Single Citrus Fruit Juice Value Exceeding 20 |
20094100 | Pineapple Juice, Of A Brix Value Not Exceeding 20 |
20094900 | Other Pineaple Juice Of A Brix Value Exceeding 20 |
20095000 | Tomato Juice |
20096100 | Grape Juice, Including Must, Of A Brix Value Not Exceeding 30, |
20096900 | Other Juice(Incl.Must) Value>30 |
20097100 | Apple Juice Of Brix Val.Not Exc.20 |
20097900 | Other Apple Juice Of Brix Value Exceeding 20 |
20098100 | Cranberry (Vaccinium Macrocarpon, Vaccinium Oxycoccos Vaccinium Vitis- Idaea) Juice |
20098910 | Mango Juice |
20098990 | Other Fruit Juice |
20099000 | Mixtures Of Juices |
07131010 07131020 07131090 | Yellow Peas Green Peas Other Peas |
7132010 | Kabuli Chana |
7132020 | Bengal gram (desi chana) |
7132090 | Other chickpeas |
07143000 07133190 | Beans Of The Spp Vigna Mungo (L.) Hepper Beans Of The Spp Vigna Radiata (L.) Wilczek |
7133200 | Small Red (Adzuki) Beans (Phaseolus/Vigna Angularis), Dried, Shelled, Whether Or Not Skinned/Split) |
7133300 | Kidny Bens Incl Whte Pea Bens Dried & Shld |
7133400 | Bambara beans (Vigna subterranea or Voandzeia subterranea) |
7133500 | Cow peas (Vigna unguiculata) |
7133910 | Guar Seeds, Dried Leguminous Vegetables, Shelled, Whether Or Not Skinned Or Split |
7133990 | Other Dried Leguminous Vegetables (Excluding Guar Seeds) |
7134000 | Lentils, Dried, Shelled, Whether Or Not Skinned/Split |
7135000 | Broad Beans (Vicia Faba Var. Major) & Horse Beans (Vicia Faba Var. Equina, Vicia Faba Var Minor) |
7136000 | Pigeon peas (Cajanus cajan) |
7139010 | Othr Dried And Shld Luguminous Vegtbls,Split |
7139090 | Othr Dried And Shld Luguminous Vegtbls, other than Split |
2011000 | Carcasses And Half Carcasses Of Meat Of Bovine Animals, Fresh And Chilled |
2012000 | Other Cut With Bone In Meat Of Bovine Animals, Fresh And Chilled |
2013000 | Boneless Meat Of Bovine Animals, Fresh And Chilled |
2021000 | Carcasses And Half Carcasses Of Meat Of Bovine Animals, Frozen |
2022000 | Other Cut With Bone In Meat Of Bovine Animals, Frozen |
2023000 | Boneless Meat Of Bovine Animals, Frozen |
2061000 | Edible Offal Of Bovine Animals, Fresh Or Chilled |
2062100 | Tongues Of Bovine Animals, Frozen |
2062200 | Livers Of Bovine Animals, Frozen |
2062900 | Others Edibal Offals Of Bovine Animals, Frozen |
2102000 | Meat And Edible Meat Offal Of Bovine Animals |
2041000 | Carcasses And Half-Carcasses Of Lamb, Fresh Or Chilled |
2042100 | Carcasses And Half-Carcasses Of Sheep, Fresh Or Chilled |
2042200 | Other Cuts With Bone In Of Sheep, Fresh Or Chilled |
2042300 | Boneless Meat Of Sheep, Fresh Or Chilled |
2043000 | Carcasses And Half-Carcasses Of Lamb, Frozen |
2044100 | Carcasses And Half-Carcasses Of Sheep, Frozen |
2044200 | Other Cuts With Bone In Of Sheep, Frozen |
2044300 | Boneless Meat Of Sheep, Frozen |
2045000 | Meat Of Goats |
2068010 | Edible Offal Of Sheep And Goat, Fresh/Chilled |
2068090 | Other Edible Offal Of Sheep And Goat, Fresh/Chilled |
2069010 | Edible Offal Of Sheep And Goat, Frozen |
2069090 | Other Edible Offals, Frozen |
2031100 | Carcasses And Half-Carcasses Of Meat Of Swine, Fresh Or Chilled |
2031200 | Hams, Shoulders & Cuts Thereof, With Bone In, Of Meat Of Swine, Fresh Or Chilled |
2031900 | Other Meat Of Swine, Fresh Or Chilled |
2032100 | Carcasses And Half-Carcasses Of Meat Of Swine, Frozen |
2032200 | Hams, Shoulders And Cuts Thereof, With Bone Of Meat Of Swine, Frozen |
2032900 | Other Meat Of Swine, Frozen |
2050000 | Meat Of Horses, Asses, Mules Or Hinnies, Fresh, Chilled Or Frozen |
2063000 | Edible Offal Of Swine, Fresh Or Chilled |
2064100 | Livers Of Swine, Frozen |
2064900 | Other Edibale Offal Of Swine, Frozen |
2091000 | Pig Fat Free Of Lean Meat, Fresh/Chilled/Frozen/Salted In Brine, DRD/SMKD |
2099000 | Poultry Fat (Not Rendered), Fresh/Chilled/Frozen/Salted In Brine, DRD/SMKD |
2101100 | Hams, Shoulders And Cuts Thereof, With Bone Of Swine |
2101200 | Bellies (Streaky) And Cuts Thereof Of Swine |
2101900 | Other Meat Of Swine, Salted, In Brine, DRD/SMKD |
16024100 | Hams And Cuts Of Swine, Prepared Preserved |
16024200 | Shoulders And Cuts Thereof Of Swine, Prepared Preserved |
16024900 | Othr Prpd/Prsvd Prts Of Swine Incl Mxtrs |
