Export Intelligence ยท Trade Agreements
Trade Agreements Quick-Check
Is your product eligible for preferential (lower) import duty under India’s Free Trade Agreements? Enter your HS code and destination country to check instantly.
๐ฆ๐ช India-UAE CEPA
๐ฆ๐บ India-Australia ECTA
๐ ASEAN-India FTA
๐ฌ๐ง India-UK FTA
Check FTA Eligibility
๐ฆ๐ช UAE CEPA
๐ฆ๐บ Australia ECTA
๐ฏ๐ต Japan IJCEPA
๐ธ๐ฌ Singapore CECA
๐ฐ๐ท South Korea CEPA
๐ฌ๐ง UK FTA
India’s Active Free Trade Agreements
| Agreement | Partner Countries | Status | Key Benefit |
|---|---|---|---|
| India-UAE CEPA | UAE | Active โ May 2022 | Zero duty on 97% of Indian exports by value |
| India-Australia ECTA | Australia | Active โ Dec 2022 | Zero duty on 96% of Indian exports (tariff lines) |
| ASEAN-India FTA (AIFTA) | 10 ASEAN nations | Active โ 2010 | Phased duty reduction; varies by product and country |
| India-Japan CEPA (IJCEPA) | Japan | Active โ 2011 | Zero/reduced duty on pharma, engineering, textiles |
| India-South Korea CEPA | South Korea | Active โ 2010 | Duty elimination on most industrial goods |
| India-Singapore CECA | Singapore | Active โ 2005 | Zero duty on most goods with CECA origin |
| SAFTA | Bangladesh, Sri Lanka, Nepal, Bhutan, Maldives, Pakistan | Active โ 2006 | Reduced to zero duty for most goods (sensitive list applies) |
| India-UK FTA | United Kingdom | Negotiating โ targeted 2025 | Expected zero/low duty on textiles, pharma, engineering |
| India-EU FTA | EU-27 nations | Negotiating โ resumed 2022 | TBD โ significant export opportunity if concluded |
Enter your HS code and destination country above to check specific preferential rates for your product.
โ ๏ธ
Advisory: Duty rates shown are indicative based on FTA schedules and may vary by product staging, safeguard measures, and Rules of Origin compliance. Always verify the exact rate for your 8-digit HS code at the DGFT FTA portal and the destination country’s customs authority before shipping. Preferential rates are only available with a valid Certificate of Origin.
