Market · Americas
in , up 24.7% on . India's 169th largest market, 0.0% of India's exports, 316 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2402.20 Cigarettes; containing tobacco | US$ 5.0 mn | +37.4% |
| 6105.10 Shirts; men's or boys', of cotton, knitted or crocheted | US$ 732 thousand | new |
| 8438.90 Machinery; parts of those machines used in the industrial preparation or manufa… | US$ 645 thousand | +9,598.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 593 thousand | −29.7% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 544 thousand | +142.7% |
| 7210.61 Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated wit… | US$ 348 thousand | −56.9% |
| 6204.43 Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | US$ 287 thousand | −47.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 250 thousand | +124.0% |
| 8402.90 Boilers; parts of steam or other vapour generating boilers | US$ 211 thousand | +192.0% |
| 8537.10 Boards, panels, consoles, desks and other bases; for electric control or the di… | US$ 207 thousand | new |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 201 thousand | +78.3% |
| 6204.42 Dresses; women's or girls', of cotton (not knitted or crocheted) | US$ 201 thousand | −1.0% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 199 thousand | +134.5% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 185 thousand | +91.2% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 175 thousand | +40.7% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2402 Cigars, cheroots, cigarillos and cigarettes; of tob…
| 58.9 mn | 7.3%6th |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 20.3 mn | 6.5%5th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 14.5 mn | 7.6%5th |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 13.0 mn | 6.1%4th |
6204 Suits, ensembles, jackets, dresses, skirts, divided…
| 2.7 mn | 28%1st |
8535 Electrical apparatus for switching, protecting elec…
| 1.5 mn | 47%1st |
8703 Motor cars and other motor vehicles; principally de…
| 27.7 mn | 2.2%6th |
6109 T-shirts, singlets and other vests; knitted or croc…
| 7.7 mn | 5.7%3rd |
3002 Human blood; animal blood for therapeutic, prophyla…
| 1.0 mn | 40%1st |
8704 Vehicles; for the transport of goods
| 28.3 mn | 1.2%8th |
8701 Tractors; (other than tractors of heading no 8709)
| 6.0 mn | 5.0%6th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 6.9 mn | 4.1%7th |
What Belize buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 172 mn | 0.1%6th |
6404 Footwear; with outer soles of rubber, plastics, lea…
| 28.7 mn | –not sold |
8704 Vehicles; for the transport of goods
| 28.3 mn | 1.2%8th |
8703 Motor cars and other motor vehicles; principally de…
| 27.7 mn | 2.2%6th |
2711 Petroleum gases and other gaseous hydrocarbons
| 24.7 mn | –not sold |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 20.0 mn | –not sold |
3105 Fertilizers; mineral or chemical, containing 2 or 3…
| 19.9 mn | 0.2%10th |
6110 Jerseys, pullovers, cardigans, waistcoats and simil…
| 17.5 mn | 0.1%5th |
2106 Food preparations not elsewhere specified or includ…
| 15.6 mn | 0.2%17th |
1517 Margarine; edible mixtures or preparations of anima…
| 15.4 mn | –not sold |
US$ million. As reported by Belize's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 2402.20 Cigarettes; containing tobacco +US$ 1.3 mn | US$ 5.0 mn | +37.4% |
| 8438.90 Machinery; parts of those machines used in the industrial preparation or manufa… +US$ 639 thousand | US$ 645 thousand | +9,598.5% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… +US$ 320 thousand | US$ 544 thousand | +142.7% |
| 8402.90 Boilers; parts of steam or other vapour generating boilers +US$ 139 thousand | US$ 211 thousand | +192.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 138 thousand | US$ 250 thousand | +124.0% |
| 6304.19 Bedspreads; not knitted or crocheted +US$ 119 thousand | US$ 119 thousand | +2,388,300.0% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted +US$ 114 thousand | US$ 199 thousand | +134.5% |
| 4820.10 Paper and paperboard; registers, account books, note books, order books, receip… +US$ 89 thousand | US$ 125 thousand | +247.4% |
Products India had not sold to Belize in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.