Market · Africa
in , up 5.7% on . India's 120th largest market, 0.0% of India's exports, 837 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 120 mn | +4.6% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… | US$ 19.8 mn | +604.6% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 9.8 mn | −53.2% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 1.9 mn | −40.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 1.5 mn | +132.1% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 920 thousand | −9.8% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 917 thousand | +25,698.8% |
| 8430.41 Boring or sinking machinery; self-propelled, n.e.c. in heading no. 8430 | US$ 794 thousand | +34.6% |
| 7311.00 Containers for compressed or liquefied gas, of iron or steel | US$ 633 thousand | −61.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 609 thousand | −9.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 573 thousand | +20.9% |
| 8474.20 Machines; for crushing or grinding earth, stone, ores or other mineral substanc… | US$ 443 thousand | +835,667.9% |
| 8404.90 Boilers; parts of auxiliary plant, for use with boilers of heading no. 8402 and… | US$ 420 thousand | new |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… | US$ 353 thousand | +161.1% |
| 6403.40 Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or compo… | US$ 338 thousand | +94.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
7102 Diamonds, whether or not worked, but not mounted or…
| 1.30 bn | 5.8%4th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 94.9 mn | 49%1st |
8701 Tractors; (other than tractors of heading no 8709)
| 49.3 mn | 15%2nd |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 76.9 mn | 6.8%5th |
8704 Vehicles; for the transport of goods
| 150 mn | 2.6%4th |
7311 Containers for compressed or liquefied gas, of iron…
| 2.9 mn | 77%1st |
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.05 bn | 0.2%5th |
8430 Moving, grading, levelling, scraping, excavating, t…
| 18.5 mn | 5.8%4th |
8537 Boards, panels, consoles, desks, cabinets, bases wi…
| 21.0 mn | 4.7%4th |
8471 Automatic data processing machines and units thereo…
| 53.5 mn | 1.8%8th |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 17.9 mn | 5.2%4th |
7325 Iron or steel; cast articles
| 5.6 mn | 16%2nd |
What Botswana buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.05 bn | 0.2%5th |
8703 Motor cars and other motor vehicles; principally de…
| 188 mn | 0.1%13th |
8704 Vehicles; for the transport of goods
| 150 mn | 2.6%4th |
2716 Electrical energy
| 144 mn | –not sold |
8431 Machinery parts; used solely or principally with th…
| 101 mn | 0.9%12th |
8517 Telephone sets, including smartphones and other tel…
| 93.8 mn | 1.0%11th |
8544 Insulated wire, cable and other electric conductors…
| 85.3 mn | 0.2%17th |
1005 Maize (corn)
| 85.3 mn | –not sold |
8708 Motor vehicles; parts and accessories, of heading n…
| 77.0 mn | 0.4%13th |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 71.8 mn | <0.1%4th |
US$ million. As reported by Botswana's customs to UN Comtrade for 2024 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… +US$ 17.0 mn | US$ 19.8 mn | +604.6% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 5.2 mn | US$ 120 mn | +4.6% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 913 thousand | US$ 917 thousand | +25,698.8% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 853 thousand | US$ 1.5 mn | +132.1% |
| 8474.20 Machines; for crushing or grinding earth, stone, ores or other mineral substanc… +US$ 443 thousand | US$ 443 thousand | +835,667.9% |
| 7102.21 Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mount… +US$ 287 thousand | US$ 329 thousand | +689.4% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 237 thousand | US$ 276 thousand | +601.1% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… +US$ 218 thousand | US$ 353 thousand | +161.1% |
Products India had not sold to Botswana in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.