Market · Africa
in , up 5.7% on . India's 120th largest market, 0.0% of India's exports, 837 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 120 mn | +4.6% |
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… | US$ 19.8 mn | +604.6% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 9.8 mn | −53.2% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 1.9 mn | −40.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 1.5 mn | +132.1% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 920 thousand | −9.8% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 917 thousand | +25,698.8% |
| 8430.41 Boring or sinking machinery; self-propelled, n.e.c. in heading no. 8430 | US$ 794 thousand | +34.6% |
| 7311.00 Containers for compressed or liquefied gas, of iron or steel | US$ 633 thousand | −61.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 609 thousand | −9.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 573 thousand | +20.9% |
| 8474.20 Machines; for crushing or grinding earth, stone, ores or other mineral substanc… | US$ 443 thousand | +835,667.9% |
| 8404.90 Boilers; parts of auxiliary plant, for use with boilers of heading no. 8402 and… | US$ 420 thousand | new |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… | US$ 353 thousand | +161.1% |
| 6403.40 Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or compo… | US$ 338 thousand | +94.8% |
| Product | 2025 | Change |
|---|---|---|
| 7102.31 Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not m… +US$ 17.0 mn | US$ 19.8 mn | +604.6% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 5.2 mn | US$ 120 mn | +4.6% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 913 thousand | US$ 917 thousand | +25,698.8% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 853 thousand | US$ 1.5 mn | +132.1% |
| 8474.20 Machines; for crushing or grinding earth, stone, ores or other mineral substanc… +US$ 443 thousand | US$ 443 thousand | +835,667.9% |
| 7102.21 Diamonds; industrial, unworked or simply sawn, cleaved or bruted, but not mount… +US$ 287 thousand | US$ 329 thousand | +689.4% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 237 thousand | US$ 276 thousand | +601.1% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… +US$ 218 thousand | US$ 353 thousand | +161.1% |
Products India had not sold to Botswana in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.