Market · Americas
in , down 16.1% on . India's 195th largest market, 0.0% of India's exports, 94 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 536 thousand | −47.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 387 thousand | +37.2% |
| 8417.90 Furnaces and ovens; parts of non-electric furnaces and ovens (including inciner… | US$ 125 thousand | new |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 105 thousand | new |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 77 thousand | new |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… | US$ 68 thousand | +15,081.0% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 37 thousand | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 14 thousand | +76.9% |
| 9018.49 Dental instruments and appliances; other than dental drill engines | US$ 13 thousand | new |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 13 thousand | +387.8% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 11 thousand | +111.5% |
| 2516.20 Sandstone;. whether or not roughly trimmed, cut, by sawing etc, into blocks or… | US$ 10 thousand | new |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 9 thousand | +1,207.0% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… | US$ 7 thousand | new |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 7 thousand | +7.4% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 105 thousand | US$ 387 thousand | +37.2% |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… +US$ 67 thousand | US$ 68 thousand | +15,081.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 10 thousand | US$ 13 thousand | +387.8% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… +US$ 8 thousand | US$ 9 thousand | +1,207.0% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 6 thousand | US$ 14 thousand | +76.9% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 6 thousand | US$ 11 thousand | +111.5% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 887 | US$ 1 thousand | +561.4% |
| 3003.90 Medicaments; (not containing antibiotics, hormones, alkaloids or their derivati… +US$ 709 | US$ 1 thousand | +221.6% |
Products India had not sold to British Virgin Islands in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.