Market · Africa
in , down 11.5% on . India's 160th largest market, 0.0% of India's exports, 483 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 6.3 mn | +54.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.3 mn | −49.9% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… | US$ 2.2 mn | +760.3% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 1.4 mn | +13.7% |
| 4011.50 Rubber; new pneumatic tyres, of a kind used on bicycles | US$ 1.2 mn | +47.3% |
| 8714.10 Motorcycles (including mopeds); parts and accessories | US$ 1.1 mn | +50.8% |
| 6309.00 Clothing; worn, and other worn articles | US$ 773 thousand | +48.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 752 thousand | +46.5% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 626 thousand | −42.6% |
| 8714.91 Cycles; frames and forks, and parts thereof | US$ 603 thousand | +32.1% |
| 2815.11 Sodium hydroxide (caustic soda); solid | US$ 576 thousand | +31.1% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 541 thousand | −37.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 522 thousand | −35.2% |
| 8714.99 Cycles; parts thereof, n.e.c. in item no. 8714.9 | US$ 498 thousand | +6.9% |
| 4011.40 Rubber; new pneumatic tyres, of a kind used on motorcycles | US$ 460 thousand | +40.7% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 33.3 mn | 56%1st |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 7.7 mn | 88%1st |
2207 Ethyl alcohol, undenatured; of an alcoholic strengt…
| 7.2 mn | 59%1st |
2710 Petroleum oils and oils from bituminous minerals, n…
| 247 mn | 1.6%4th |
7308 Structures of iron or steel and parts thereof; plat…
| 8.1 mn | 47%1st |
3822 Reagents; diagnostic or laboratory reagents on a ba…
| 7.7 mn | 48%1st |
8504 Electric transformers, static converters (e.g. rect…
| 11.3 mn | 28%2nd |
8714 Vehicles; parts and accessories of heading no. 8711…
| 3.0 mn | 76%1st |
7614 Aluminium; stranded wire, cables, plaited bands and…
| 2.5 mn | 81%1st |
8479 Machinery and mechanical appliances; having individ…
| 5.8 mn | 35%1st |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 3.0 mn | 65%1st |
2815 Sodium hydroxide (caustic soda); potassium hydroxid…
| 2.7 mn | 65%1st |
What Burundi buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 247 mn | 1.6%4th |
3103 Fertilizers; mineral or chemical, phosphatic
| 59.9 mn | –not sold |
8703 Motor cars and other motor vehicles; principally de…
| 37.2 mn | 0.3%13th |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 30.7 mn | –not sold |
3105 Fertilizers; mineral or chemical, containing 2 or 3…
| 26.4 mn | <0.1%9th |
6309 Textiles; worn clothing and other worn articles
| 19.4 mn | 4.5%6th |
8704 Vehicles; for the transport of goods
| 18.5 mn | 0.2%12th |
1001 Wheat and meslin
| 17.9 mn | –not sold |
7214 Iron or non-alloy steel; bars and rods, not further…
| 17.2 mn | –not sold |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 14.0 mn | 0.5%6th |
US$ million. As reported by Burundi's customs to UN Comtrade for 2023 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 2.2 mn | US$ 6.3 mn | +54.0% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… +US$ 2.0 mn | US$ 2.2 mn | +760.3% |
| 8714.10 Motorcycles (including mopeds); parts and accessories +US$ 382 thousand | US$ 1.1 mn | +50.8% |
| 4011.50 Rubber; new pneumatic tyres, of a kind used on bicycles +US$ 381 thousand | US$ 1.2 mn | +47.3% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 354 thousand | US$ 421 thousand | +522.3% |
| 8474.10 Machines; for sorting, screening, separating or washing earth, stone, ores or o… +US$ 254 thousand | US$ 257 thousand | +8,183.3% |
| 6309.00 Clothing; worn, and other worn articles +US$ 252 thousand | US$ 773 thousand | +48.3% |
| 1905.90 Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not con… +US$ 251 thousand | US$ 368 thousand | +216.3% |
Products India had not sold to Burundi in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.