Market · Americas
in , up 16.3% on . India's 108th largest market, 0.1% of India's exports, 991 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 49.9 mn | +25.5% |
| 3808.92 Fungicides; other than containing goods specified in Subheading Note 1 to this… | US$ 24.8 mn | +85.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 22.6 mn | +2.2% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 19.7 mn | +141.5% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 14.8 mn | +7.6% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 5.7 mn | +65.6% |
| 2939.30 Alkaloids; caffeine and its salts | US$ 5.1 mn | +2,277,370.7% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… | US$ 4.3 mn | −17.3% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 3.6 mn | +28.7% |
| 8703.23 Vehicles; with only spark-ignition internal combustion reciprocating piston eng… | US$ 3.4 mn | −2.1% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 2.7 mn | −6.6% |
| 2803.00 Carbon; carbon blacks and other forms of carbon n.e.c. | US$ 2.5 mn | +248,758.3% |
| 7304.24 Steel, stainless; seamless, casing and tubing, of a kind used in drilling for o… | US$ 2.3 mn | −0.8% |
| 8428.90 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425… | US$ 2.0 mn | +45,343.7% |
| 8472.90 Office machines; not elsewhere classified | US$ 1.7 mn | +19.9% |
| Product | 2025 | Change |
|---|---|---|
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 11.6 mn | US$ 19.7 mn | +141.5% |
| 3808.92 Fungicides; other than containing goods specified in Subheading Note 1 to this… +US$ 11.5 mn | US$ 24.8 mn | +85.8% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 10.1 mn | US$ 49.9 mn | +25.5% |
| 2939.30 Alkaloids; caffeine and its salts +US$ 5.1 mn | US$ 5.1 mn | +2,277,370.7% |
| 2803.00 Carbon; carbon blacks and other forms of carbon n.e.c. +US$ 2.5 mn | US$ 2.5 mn | +248,758.3% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 2.3 mn | US$ 5.7 mn | +65.6% |
| 8428.90 Lifting, handling, loading or unloading machinery; n.e.c. in heading no. 8425… +US$ 2.0 mn | US$ 2.0 mn | +45,343.7% |
| 7601.20 Aluminium; unwrought, alloys +US$ 1.4 mn | US$ 1.5 mn | +1,023.7% |
Products India had not sold to Costa Rica in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.