Market · Americas
in , up 31.1% on . India's 130th largest market, 0.0% of India's exports, 392 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2208.30 Whiskies | US$ 14.1 mn | +15.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 12.6 mn | +30.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 11.4 mn | +71.0% |
| 3907.61 Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or… | US$ 10.8 mn | −7.3% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 7.5 mn | +491.1% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 3.5 mn | +281.6% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 3.0 mn | +28.2% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 2.8 mn | −14.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 2.5 mn | +89.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 2.0 mn | −22.3% |
| 4011.10 Rubber; new pneumatic tyres, of a kind used on motor cars (including station wa… | US$ 2.0 mn | −5.1% |
| 3402.31 Anionic organic surface-active agents (other than soap); linear alkylbenzene su… | US$ 1.8 mn | +1.8% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 1.7 mn | +156.6% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 1.7 mn | +35.8% |
| 1905.90 Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not con… | US$ 1.6 mn | −39.1% |
| Product | 2025 | Change |
|---|---|---|
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 6.2 mn | US$ 7.5 mn | +491.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 4.7 mn | US$ 11.4 mn | +71.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 3.0 mn | US$ 12.6 mn | +30.7% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 2.6 mn | US$ 3.5 mn | +281.6% |
| 2208.30 Whiskies +US$ 1.9 mn | US$ 14.1 mn | +15.3% |
| 3304.99 Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of t… +US$ 1.3 mn | US$ 1.4 mn | +931.0% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 1.2 mn | US$ 2.5 mn | +89.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 1.1 mn | US$ 1.7 mn | +156.6% |
Products India had not sold to Haiti in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.