Market · Middle East
in , up 7.1% on . India's 39th largest market, 0.5% of India's exports, 2,388 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 579 mn | +4.3% |
| 8529.90 Reception and transmission apparatus; for use with the apparatus of heading no.… | US$ 82.4 mn | +61.8% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 81.5 mn | −7.3% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 72.0 mn | +20.1% |
| 8543.70 Electrical machines and apparatus; having individual functions, not specified o… | US$ 42.7 mn | +146.2% |
| 8544.42 Insulated electric conductors; for a voltage not exceeding 1000 volts, fitted w… | US$ 40.1 mn | +21.2% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… | US$ 35.6 mn | +22.0% |
| 7616.99 Aluminium; articles n.e.c. in heading 7616 | US$ 34.3 mn | +39.0% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 30.8 mn | −2.9% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 28.6 mn | +38.4% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… | US$ 27.3 mn | +25.1% |
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflectors of all… | US$ 26.0 mn | +173.0% |
| 7601.20 Aluminium; unwrought, alloys | US$ 25.0 mn | +17.0% |
| 6305.32 Sacks and bags; of a kind used for the packing of goods, of man-made textile ma… | US$ 23.3 mn | +34.0% |
| 8807.30 Aircraft and spacecraft; parts of aeroplanes, helicopters or unmanned aircraft… | US$ 22.6 mn | +10.1% |
| Product | 2025 | Change |
|---|---|---|
| 8529.90 Reception and transmission apparatus; for use with the apparatus of heading no.… +US$ 31.5 mn | US$ 82.4 mn | +61.8% |
| 8543.70 Electrical machines and apparatus; having individual functions, not specified o… +US$ 25.4 mn | US$ 42.7 mn | +146.2% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 24.1 mn | US$ 579 mn | +4.3% |
| 8517.79 Communication apparatus; parts, other than aerials and aerial reflectors of all… +US$ 16.5 mn | US$ 26.0 mn | +173.0% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 12.1 mn | US$ 72.0 mn | +20.1% |
| 7616.99 Aluminium; articles n.e.c. in heading 7616 +US$ 9.6 mn | US$ 34.3 mn | +39.0% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… +US$ 9.5 mn | US$ 11.4 mn | +479.4% |
| 0901.11 Coffee; not roasted or decaffeinated +US$ 9.2 mn | US$ 18.5 mn | +98.0% |
Products India had not sold to Israel in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.