Market · Americas
in , up 6.7% on . India's 121st largest market, 0.0% of India's exports, 581 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 38.1 mn | +1.8% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 23.9 mn | +25.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 14.1 mn | +10.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 13.2 mn | −38.5% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 7.8 mn | +34.2% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 5.4 mn | +187.9% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 3.5 mn | +1,194.7% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 2.4 mn | −3.4% |
| 2921.42 Amine-function-compounds; aromatic monoamines and their derivatives, aniline de… | US$ 2.0 mn | new |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 1.8 mn | +456.1% |
| 4820.10 Paper and paperboard; registers, account books, note books, order books, receip… | US$ 1.6 mn | −27.7% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 1.6 mn | +33.0% |
| 4011.20 Rubber; new pneumatic tyres, of a kind used on buses or lorries | US$ 1.5 mn | +18.5% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 1.5 mn | −49.8% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 1.5 mn | −27.1% |
| Product | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 4.9 mn | US$ 23.9 mn | +25.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 3.5 mn | US$ 5.4 mn | +187.9% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 3.3 mn | US$ 3.5 mn | +1,194.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 2.0 mn | US$ 7.8 mn | +34.2% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 1.5 mn | US$ 1.8 mn | +456.1% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 1.3 mn | US$ 14.1 mn | +10.0% |
| 9021.10 Orthopaedic or fracture appliances +US$ 999 thousand | US$ 1.4 mn | +250.5% |
| 8504.40 Electrical static converters +US$ 786 thousand | US$ 846 thousand | +1,293.2% |
Products India had not sold to Nicaragua in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.