Market · Oceania
in , up 6.7% on . India's 145th largest market, 0.0% of India's exports, 1,109 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 10.7 mn | −7.2% |
| 7325.91 Iron; grinding balls and similar articles for mills, other than of non-malleabl… | US$ 8.0 mn | −18.3% |
| 6402.20 Footwear; with outer soles and uppers of rubber or plastics, upper straps or th… | US$ 2.9 mn | +8.1% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.8 mn | +186.7% |
| 8472.90 Office machines; not elsewhere classified | US$ 2.1 mn | +1,726.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 1.9 mn | +27.9% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… | US$ 1.8 mn | new |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 1.8 mn | +17.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 1.7 mn | +785.8% |
| 8474.90 Machines, for sorting, screening, separating, washing, crushing etc mineral sub… | US$ 1.7 mn | +236.7% |
| 6402.99 Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), wit… | US$ 1.6 mn | −2.2% |
| 8704.21 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 1.6 mn | +26.2% |
| 3802.10 Carbon; activated | US$ 1.0 mn | +320.6% |
| 6405.90 Footwear; n.e.c. in chapter 64 | US$ 998 thousand | −41.7% |
| 1904.90 Food preparations; cereal or cereal products (excluding maize), in grain form… | US$ 987 thousand | +117.5% |
| Product | 2025 | Change |
|---|---|---|
| 8472.90 Office machines; not elsewhere classified +US$ 2.0 mn | US$ 2.1 mn | +1,726.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 1.8 mn | US$ 2.8 mn | +186.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 1.5 mn | US$ 1.7 mn | +785.8% |
| 8474.90 Machines, for sorting, screening, separating, washing, crushing etc mineral sub… +US$ 1.2 mn | US$ 1.7 mn | +236.7% |
| 3802.10 Carbon; activated +US$ 799 thousand | US$ 1.0 mn | +320.6% |
| 9402.90 Furniture; for medical, surgical, veterinary use (e.g. operating tables, examin… +US$ 560 thousand | US$ 659 thousand | +562.5% |
| 1904.90 Food preparations; cereal or cereal products (excluding maize), in grain form… +US$ 533 thousand | US$ 987 thousand | +117.5% |
| 2309.90 Dog or cat food; (not put up for retail sale), used in animal feeding +US$ 460 thousand | US$ 460 thousand | +852,446.3% |
Products India had not sold to Papua New Guinea in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.