Market · Middle East
in , down 0.8% on . India's 42nd largest market, 0.4% of India's exports, 2,915 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7305.11 Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pi… | US$ 161 mn | +8.4% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 126 mn | +50.2% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 125 mn | −24.5% |
| 2818.20 Aluminium oxide; other than artificial corundum | US$ 53.7 mn | −45.6% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 53.3 mn | −20.5% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals | US$ 44.0 mn | +38.4% |
| 8481.80 Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, va… | US$ 30.0 mn | −17.3% |
| 7408.11 Copper; wire, of refined copper, of which the maximum cross-sectional dimension… | US$ 23.6 mn | +588,802,225.0% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 23.5 mn | −5.7% |
| 8702.10 Vehicles; public transport type (carries 10 or more persons, including driver)… | US$ 23.4 mn | +118.3% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 23.0 mn | +75.9% |
| 9032.89 Regulating or controlling instruments and apparatus; automatic, other than hydr… | US$ 19.9 mn | −5.1% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 18.9 mn | +1.9% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 18.4 mn | −31.8% |
| 9027.10 Instruments and apparatus; gas or smoke analysis apparatus, for physical or che… | US$ 17.8 mn | +5,590.7% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1006 Rice
| 202 mn | 86%1st |
7113 Jewellery articles and parts thereof, of precious m…
| 729 mn | 15%2nd |
8703 Motor cars and other motor vehicles; principally de…
| 2.22 bn | 4.3%5th |
2709 Petroleum oils and oils obtained from bituminous mi…
| 1.78 bn | 5.2%4th |
2818 Aluminium oxide (including artificial corundum); al…
| 466 mn | 18%2nd |
8481 Taps, cocks, valves and similar appliances for pipe…
| 799 mn | 7.0%5th |
7308 Structures of iron or steel and parts thereof; plat…
| 425 mn | 8.7%3rd |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 70.0 mn | 51%1st |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 63.7 mn | 54%1st |
8419 Machinery, plant (not domestic), or laboratory equi…
| 512 mn | 5.1%7th |
0202 Meat of bovine animals; frozen
| 78.0 mn | 32%1st |
8537 Boards, panels, consoles, desks, cabinets, bases wi…
| 245 mn | 9.5%3rd |
What Qatar buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8411 Turbo-jets, turbo-propellers and other gas turbines
| 2.36 bn | <0.1%15th |
8703 Motor cars and other motor vehicles; principally de…
| 2.22 bn | 4.3%5th |
8807 Aircraft; parts of goods of heading 8801, 8802 or 8…
| 1.11 bn | 0.2%17th |
8517 Telephone sets, including smartphones and other tel…
| 1.05 bn | 2.2%4th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 833 mn | 2.0%13th |
7108 Gold (including gold plated with platinum) unwrough…
| 627 mn | –not sold |
7304 Tubes, pipes and hollow profiles, seamless, of iron…
| 545 mn | 0.9%12th |
8471 Automatic data processing machines and units thereo…
| 487 mn | <0.1%24th |
2601 Iron ores and concentrates; including roasted iron…
| 477 mn | 0.4%5th |
7408 Copper wire
| 408 mn | 0.5%3rd |
US$ million. As reported by Qatar's customs to UN Comtrade for 2024 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 42.3 mn | US$ 126 mn | +50.2% |
| 7408.11 Copper; wire, of refined copper, of which the maximum cross-sectional dimension… +US$ 23.6 mn | US$ 23.6 mn | +588,802,225.0% |
| 9027.10 Instruments and apparatus; gas or smoke analysis apparatus, for physical or che… +US$ 17.5 mn | US$ 17.8 mn | +5,590.7% |
| 8702.10 Vehicles; public transport type (carries 10 or more persons, including driver)… +US$ 12.7 mn | US$ 23.4 mn | +118.3% |
| 7305.11 Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pi… +US$ 12.4 mn | US$ 161 mn | +8.4% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled +US$ 12.4 mn | US$ 16.1 mn | +333.3% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals +US$ 12.2 mn | US$ 44.0 mn | +38.4% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 9.9 mn | US$ 23.0 mn | +75.9% |
Products India had not sold to Qatar in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.