Market · Middle East
in , down 0.8% on . India's 42nd largest market, 0.4% of India's exports, 2,915 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7305.11 Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pi… | US$ 161 mn | +8.4% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 126 mn | +50.2% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 125 mn | −24.5% |
| 2818.20 Aluminium oxide; other than artificial corundum | US$ 53.7 mn | −45.6% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 53.3 mn | −20.5% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals | US$ 44.0 mn | +38.4% |
| 8481.80 Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, va… | US$ 30.0 mn | −17.3% |
| 7408.11 Copper; wire, of refined copper, of which the maximum cross-sectional dimension… | US$ 23.6 mn | +588,802,225.0% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 23.5 mn | −5.7% |
| 8702.10 Vehicles; public transport type (carries 10 or more persons, including driver)… | US$ 23.4 mn | +118.3% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 23.0 mn | +75.9% |
| 9032.89 Regulating or controlling instruments and apparatus; automatic, other than hydr… | US$ 19.9 mn | −5.1% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 18.9 mn | +1.9% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 18.4 mn | −31.8% |
| 9027.10 Instruments and apparatus; gas or smoke analysis apparatus, for physical or che… | US$ 17.8 mn | +5,590.7% |
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 42.3 mn | US$ 126 mn | +50.2% |
| 7408.11 Copper; wire, of refined copper, of which the maximum cross-sectional dimension… +US$ 23.6 mn | US$ 23.6 mn | +588,802,225.0% |
| 9027.10 Instruments and apparatus; gas or smoke analysis apparatus, for physical or che… +US$ 17.5 mn | US$ 17.8 mn | +5,590.7% |
| 8702.10 Vehicles; public transport type (carries 10 or more persons, including driver)… +US$ 12.7 mn | US$ 23.4 mn | +118.3% |
| 7305.11 Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pi… +US$ 12.4 mn | US$ 161 mn | +8.4% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled +US$ 12.4 mn | US$ 16.1 mn | +333.3% |
| 2713.12 Petroleum coke; calcined, obtained from bituminous minerals +US$ 12.2 mn | US$ 44.0 mn | +38.4% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 9.9 mn | US$ 23.0 mn | +75.9% |
Products India had not sold to Qatar in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.