Market · Americas
in , up 0.9% on . India's 111th largest market, 0.0% of India's exports, 862 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 76.2 mn | −3.3% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 18.6 mn | +44.7% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 9.5 mn | +200.7% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… | US$ 6.1 mn | +64.6% |
| 3907.61 Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or… | US$ 5.9 mn | −13.4% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 5.5 mn | +55.9% |
| 5211.42 Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or s… | US$ 4.9 mn | −31.7% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 4.6 mn | −12.6% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 3.3 mn | −72.6% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… | US$ 3.2 mn | +39.1% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 2.9 mn | −34.0% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 2.7 mn | +140.6% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 2.7 mn | +31.7% |
| 3307.41 Perfumes and deodorizers; perfuming or deodorizing preparations for rooms, agar… | US$ 2.6 mn | +17.8% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 2.4 mn | −59.3% |
| Product | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 6.3 mn | US$ 9.5 mn | +200.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 5.7 mn | US$ 18.6 mn | +44.7% |
| 4823.90 Paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres; a… +US$ 2.4 mn | US$ 6.1 mn | +64.6% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 2.0 mn | US$ 5.5 mn | +55.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 1.7 mn | US$ 2.1 mn | +466.5% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… +US$ 1.6 mn | US$ 2.7 mn | +140.6% |
| 5211.49 Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or s… +US$ 977 thousand | US$ 1.5 mn | +193.6% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… +US$ 891 thousand | US$ 3.2 mn | +39.1% |
Products India had not sold to Venezuela in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.