Market · Asia
in , down 20.3% on . India's 143rd largest market, 0.0% of India's exports, 659 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2403.99 Tobacco; other than homogenised or reconstituted or smoking | US$ 23.6 mn | −6.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 8.4 mn | +86.0% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 4.5 mn | −51.3% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface | US$ 3.6 mn | +41.3% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 3.1 mn | −35.4% |
| 8431.43 Boring or sinking machinery; parts for boring or sinking machinery of subheadin… | US$ 2.5 mn | +191.2% |
| 6406.10 Footwear; parts, uppers and parts thereof, other than stiffeners | US$ 2.1 mn | +235.2% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 1.7 mn | −6.0% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 1.6 mn | −28.5% |
| 8430.41 Boring or sinking machinery; self-propelled, n.e.c. in heading no. 8430 | US$ 1.1 mn | −27.2% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 1.0 mn | −41.2% |
| 0405.10 Dairy produce; derived from milk, butter | US$ 951 thousand | −44.9% |
| 2827.51 Bromides; of sodium or of potassium | US$ 799 thousand | new |
| 9021.31 Artificial parts of the body | US$ 793 thousand | +141.6% |
| 9021.90 Appliances; worn, carried or implanted in the body, to compensate for a defect… | US$ 748 thousand | +7.9% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 3.9 mn | US$ 8.4 mn | +86.0% |
| 8431.43 Boring or sinking machinery; parts for boring or sinking machinery of subheadin… +US$ 1.6 mn | US$ 2.5 mn | +191.2% |
| 6406.10 Footwear; parts, uppers and parts thereof, other than stiffeners +US$ 1.5 mn | US$ 2.1 mn | +235.2% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface +US$ 1.1 mn | US$ 3.6 mn | +41.3% |
| 9021.31 Artificial parts of the body +US$ 465 thousand | US$ 793 thousand | +141.6% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… +US$ 271 thousand | US$ 514 thousand | +111.7% |
| 4011.80 Rubber; new pneumatic tyres, of a kind used on construction, mining or industri… +US$ 261 thousand | US$ 372 thousand | +234.7% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 169 thousand | US$ 232 thousand | +269.6% |
Products India had not sold to Azerbaijan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.