Market · Africa
in , down 4.7% on . India's 123rd largest market, 0.0% of India's exports, 948 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 29.6 mn | −22.6% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 17.0 mn | +50.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 14.0 mn | −36.8% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 6.0 mn | −30.0% |
| 8704.10 Vehicles; dumpers, designed for off-highway use, for transport of goods | US$ 4.1 mn | new |
| 8705.90 Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops… | US$ 4.1 mn | +343.3% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… | US$ 3.7 mn | +21.3% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 3.1 mn | +709.1% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 2.4 mn | −31.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 2.4 mn | +54.6% |
| 7318.15 Iron or steel; threaded screws and bolts n.e.c. in item no. 7318.1, whether or… | US$ 2.2 mn | −18.8% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 2.1 mn | +87.2% |
| 8714.91 Cycles; frames and forks, and parts thereof | US$ 2.1 mn | +9.2% |
| 4011.50 Rubber; new pneumatic tyres, of a kind used on bicycles | US$ 2.0 mn | −1.4% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 2.0 mn | +169.8% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 5.7 mn | US$ 17.0 mn | +50.5% |
| 8705.90 Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops… +US$ 3.2 mn | US$ 4.1 mn | +343.3% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 2.7 mn | US$ 3.1 mn | +709.1% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… +US$ 1.3 mn | US$ 2.0 mn | +169.8% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 +US$ 974 thousand | US$ 2.1 mn | +87.2% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 831 thousand | US$ 2.4 mn | +54.6% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 691 thousand | US$ 1.3 mn | +106.9% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… +US$ 657 thousand | US$ 856 thousand | +330.7% |
Products India had not sold to Burkina Faso in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.