Market · Africa
in , up 20.3% on . India's 79th largest market, 0.1% of India's exports, 1,535 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 175 mn | +21.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 60.1 mn | +1.4% |
| 7614.90 Aluminium; stranded wire, cables, plaited bands and the like, (not electrically… | US$ 29.0 mn | +15.8% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 23.1 mn | +56.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 21.0 mn | +59.4% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 19.7 mn | +31.6% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 19.5 mn | +140.0% |
| 2815.11 Sodium hydroxide (caustic soda); solid | US$ 10.7 mn | +220.5% |
| 0303.89 Fish; frozen, n.e.c. in heading 0303, excluding fillets, fish meat of 0304, and… | US$ 10.3 mn | −40.2% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 8.7 mn | +59.9% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 7.6 mn | +8,202.1% |
| 3921.90 Plastics; plates, sheets, film, foil and strip, other than cellular | US$ 7.4 mn | +35.0% |
| 8438.80 Machinery; used in the industrial preparation or manufacture of food or drink… | US$ 6.9 mn | +269,283.4% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 6.7 mn | +16.0% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 6.3 mn | −7.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.88 bn | 22%1st |
1006 Rice
| 334 mn | 55%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 250 mn | 31%1st |
0303 Fish; frozen, excluding fish fillets and other fish…
| 303 mn | 8.6%2nd |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 121 mn | 17%2nd |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 100 mn | 17%2nd |
7614 Aluminium; stranded wire, cables, plaited bands and…
| 17.3 mn | 92%1st |
7308 Structures of iron or steel and parts thereof; plat…
| 58.0 mn | 26%2nd |
2207 Ethyl alcohol, undenatured; of an alcoholic strengt…
| 56.0 mn | 23%2nd |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 134 mn | 8.5%3rd |
8704 Vehicles; for the transport of goods
| 151 mn | 5.6%6th |
8703 Motor cars and other motor vehicles; principally de…
| 195 mn | 3.8%6th |
What Cameroon buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1001 Wheat and meslin
| 296 mn | –not sold |
8703 Motor cars and other motor vehicles; principally de…
| 195 mn | 3.8%6th |
1511 Palm oil and its fractions; whether or not refined…
| 167 mn | 0.1%11th |
7207 Iron or non-alloy steel; semi-finished products the…
| 152 mn | –not sold |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 146 mn | –not sold |
1107 Malt; whether or not roasted
| 91.0 mn | –not sold |
2711 Petroleum gases and other gaseous hydrocarbons
| 75.5 mn | –not sold |
2818 Aluminium oxide (including artificial corundum); al…
| 59.6 mn | –not sold |
4011 New pneumatic tyres, of rubber
| 56.9 mn | 2.8%2nd |
8517 Telephone sets, including smartphones and other tel…
| 55.7 mn | 0.9%17th |
US$ million. As reported by Cameroon's customs to UN Comtrade for 2023 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 30.5 mn | US$ 175 mn | +21.2% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 11.4 mn | US$ 19.5 mn | +140.0% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 8.3 mn | US$ 23.1 mn | +56.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… +US$ 7.8 mn | US$ 21.0 mn | +59.4% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 7.5 mn | US$ 7.6 mn | +8,202.1% |
| 2815.11 Sodium hydroxide (caustic soda); solid +US$ 7.3 mn | US$ 10.7 mn | +220.5% |
| 8438.80 Machinery; used in the industrial preparation or manufacture of food or drink… +US$ 6.9 mn | US$ 6.9 mn | +269,283.4% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts +US$ 4.7 mn | US$ 19.7 mn | +31.6% |
Products India had not sold to Cameroon in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.