Market · Africa
in , up 18.8% on . India's 134th largest market, 0.0% of India's exports, 574 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 27.1 mn | −10.8% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 10.8 mn | +136.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 9.2 mn | +27.7% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 7.5 mn | +0.8% |
| 5208.51 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 5.8 mn | +21.2% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 3.8 mn | new |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 2.8 mn | new |
| 6402.99 Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), wit… | US$ 2.5 mn | +217.5% |
| 1704.10 Sugar confectionery; chewing gum, whether or not sugar-coated, not containing c… | US$ 1.9 mn | −25.9% |
| 3303.00 Perfumes and toilet waters | US$ 1.7 mn | +132.2% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 1.3 mn | −42.4% |
| 5208.29 Fabrics, woven; containing 85% or more by weight of cotton, bleached, of weaves… | US$ 1.2 mn | +29.4% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 1.1 mn | +224.1% |
| 8414.80 Pumps and compressors; for air, vacuum or gas, n.e.c. in heading no. 8414 | US$ 1.1 mn | +58,462.4% |
| 7311.00 Containers for compressed or liquefied gas, of iron or steel | US$ 1.1 mn | +209.7% |
| Product | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 6.3 mn | US$ 10.8 mn | +136.6% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… +US$ 2.0 mn | US$ 9.2 mn | +27.7% |
| 6402.99 Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), wit… +US$ 1.7 mn | US$ 2.5 mn | +217.5% |
| 8414.80 Pumps and compressors; for air, vacuum or gas, n.e.c. in heading no. 8414 +US$ 1.1 mn | US$ 1.1 mn | +58,462.4% |
| 5208.51 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 1.0 mn | US$ 5.8 mn | +21.2% |
| 3303.00 Perfumes and toilet waters +US$ 961 thousand | US$ 1.7 mn | +132.2% |
| 8438.50 Machinery; industrial, for the preparation of meat or poultry +US$ 820 thousand | US$ 957 thousand | +602.0% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 750 thousand | US$ 1.1 mn | +224.1% |
Products India had not sold to Chad in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.