Market · Americas
in , up 58.2% on . India's 159th largest market, 0.0% of India's exports, 596 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 5.7 mn | +62.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 2.9 mn | +17.7% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 2.3 mn | +1,098.1% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 2.3 mn | +27.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 1.6 mn | new |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 1.5 mn | −11.8% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 935 thousand | +218.9% |
| 8474.10 Machines; for sorting, screening, separating or washing earth, stone, ores or o… | US$ 856 thousand | new |
| 6304.92 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads… | US$ 544 thousand | +43.3% |
| 2403.19 Tobacco; smoking, other than water pipe tobacco, whether or not containing toba… | US$ 512 thousand | +20.1% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… | US$ 487 thousand | +620.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 466 thousand | −15.6% |
| 6204.43 Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | US$ 423 thousand | +62.4% |
| 6109.90 T-shirts, singlets and other vests; of textile materials (other than cotton), k… | US$ 392 thousand | −8.4% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 260 thousand | +335.6% |
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 2.2 mn | US$ 5.7 mn | +62.0% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 2.1 mn | US$ 2.3 mn | +1,098.1% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 642 thousand | US$ 935 thousand | +218.9% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 495 thousand | US$ 2.3 mn | +27.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 435 thousand | US$ 2.9 mn | +17.7% |
| 7104.91 Stones; diamonds, n.e.c. in heading 7104, worked or graded but not strung, moun… +US$ 420 thousand | US$ 487 thousand | +620.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 201 thousand | US$ 260 thousand | +335.6% |
| 6304.92 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads… +US$ 165 thousand | US$ 544 thousand | +43.3% |
Products India had not sold to Curacao in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.