Market · Americas
in , down 6.7% on . India's 106th largest market, 0.1% of India's exports, 791 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 48.2 mn | −26.7% |
| 3204.16 Dyes; reactive dyes and preparations based thereon | US$ 35.7 mn | −7.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 23.9 mn | +4.0% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 18.4 mn | +75.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 13.8 mn | +7.3% |
| 3204.11 Dyes; disperse dyes and preparations based thereon | US$ 10.2 mn | −17.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 5.2 mn | +180.1% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 4.9 mn | +12.5% |
| 5503.20 Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise… | US$ 4.0 mn | +145.9% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 3.3 mn | −6.0% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 3.1 mn | +76.5% |
| 3920.30 Plastics; of polymers of styrene, plates, sheets, film, foil and strip (not sel… | US$ 3.0 mn | new |
| 3920.20 Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not s… | US$ 2.5 mn | −12.4% |
| 3921.90 Plastics; plates, sheets, film, foil and strip, other than cellular | US$ 2.1 mn | +33.3% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 2.1 mn | −61.1% |
| Product | 2025 | Change |
|---|---|---|
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 7.9 mn | US$ 18.4 mn | +75.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 3.3 mn | US$ 5.2 mn | +180.1% |
| 5503.20 Fibres; synthetic staple fibres, of polyesters, not carded, combed or otherwise… +US$ 2.3 mn | US$ 4.0 mn | +145.9% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 1.3 mn | US$ 3.1 mn | +76.5% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 1.1 mn | US$ 1.5 mn | +232.3% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 1.0 mn | US$ 1.6 mn | +169.5% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… +US$ 1.0 mn | US$ 1.9 mn | +119.2% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 931 thousand | US$ 13.8 mn | +7.3% |
Products India had not sold to Honduras in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.