Market · Oceania
in , up 5.4% on . India's 77th largest market, 0.1% of India's exports, 2,311 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 82.0 mn | +0.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 53.5 mn | +7.9% |
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 44.6 mn | +5,960,604.4% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 21.6 mn | +71.7% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 14.9 mn | +70.7% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 14.0 mn | +6.4% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 12.4 mn | +0.8% |
| 6302.60 Kitchen and toilet linen; of terry towelling or similar terry fabrics, of cotton | US$ 11.4 mn | −7.7% |
| 6304.19 Bedspreads; not knitted or crocheted | US$ 10.3 mn | +28.7% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 8.5 mn | +6.9% |
| 7005.10 Glass; float glass and surface ground or polished glass, in sheets, non-wired… | US$ 7.7 mn | +16.3% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 6.9 mn | +2.4% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 6.1 mn | +2.4% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 5.7 mn | +82.8% |
| 7901.11 Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | US$ 4.5 mn | +2.0% |
| Product | 2025 | Change |
|---|---|---|
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 44.6 mn | US$ 44.6 mn | +5,960,604.4% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 9.0 mn | US$ 21.6 mn | +71.7% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 6.2 mn | US$ 14.9 mn | +70.7% |
| 8419.40 Distilling or rectifying plant; not used for domestic purposes +US$ 4.1 mn | US$ 4.1 mn | +750,900.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 3.9 mn | US$ 53.5 mn | +7.9% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… +US$ 2.6 mn | US$ 5.7 mn | +82.8% |
| 6304.19 Bedspreads; not knitted or crocheted +US$ 2.3 mn | US$ 10.3 mn | +28.7% |
| 7307.93 Iron or steel; tube or pipe fittings, butt welding fittings, other than stainle… +US$ 1.4 mn | US$ 1.4 mn | +2,188,212.1% |
Products India had not sold to New Zealand in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.