Market · Africa
in , up 11.2% on . India's 35th largest market, 0.7% of India's exports, 3,003 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 329 mn | +27.7% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 176 mn | −2.3% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 159 mn | +143.2% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 158 mn | +51.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 106 mn | +112.0% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 41.8 mn | +216.7% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts | US$ 39.9 mn | +68.2% |
| 8507.20 Electric accumulators; lead-acid, (other than for starting piston engines), inc… | US$ 36.6 mn | −48.9% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 36.5 mn | +25.2% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 34.9 mn | +7.9% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 31.2 mn | +17.2% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 31.0 mn | +217.6% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 29.5 mn | +75.2% |
| 3302.90 Odoriferous substances and mixtures; used as raw materials in industries other… | US$ 27.5 mn | +19.1% |
| 2712.10 Petroleum jelly | US$ 27.3 mn | +33.8% |
| Product | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 93.4 mn | US$ 159 mn | +143.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 71.3 mn | US$ 329 mn | +27.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 56.2 mn | US$ 106 mn | +112.0% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 53.8 mn | US$ 158 mn | +51.7% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… +US$ 28.6 mn | US$ 41.8 mn | +216.7% |
| 7307.23 Steel, stainless; tube or pipe fittings, butt welding fittings +US$ 22.3 mn | US$ 22.4 mn | +22,005.9% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped +US$ 21.3 mn | US$ 31.0 mn | +217.6% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts +US$ 16.2 mn | US$ 39.9 mn | +68.2% |
Products India had not sold to Nigeria in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.