Market · Africa
in , up 11.2% on . India's 35th largest market, 0.7% of India's exports, 3,003 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 329 mn | +27.7% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 176 mn | −2.3% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 159 mn | +143.2% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 158 mn | +51.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 106 mn | +112.0% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 41.8 mn | +216.7% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts | US$ 39.9 mn | +68.2% |
| 8507.20 Electric accumulators; lead-acid, (other than for starting piston engines), inc… | US$ 36.6 mn | −48.9% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 36.5 mn | +25.2% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… | US$ 34.9 mn | +7.9% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 31.2 mn | +17.2% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 31.0 mn | +217.6% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 29.5 mn | +75.2% |
| 3302.90 Odoriferous substances and mixtures; used as raw materials in industries other… | US$ 27.5 mn | +19.1% |
| 2712.10 Petroleum jelly | US$ 27.3 mn | +33.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 10.6 bn | 20%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 594 mn | 55%1st |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 460 mn | 51%1st |
8479 Machinery and mechanical appliances; having individ…
| 224 mn | 24%2nd |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 402 mn | 13%2nd |
8504 Electric transformers, static converters (e.g. rect…
| 224 mn | 22%2nd |
8502 Electric generating sets and rotary converters
| 260 mn | 19%2nd |
8702 Vehicles; public transport passenger type
| 191 mn | 19%2nd |
8437 Machines for cleaning, sorting, grading seed, grain…
| 131 mn | 26%2nd |
2712 Petroleum jelly; paraffin wax, micro-crystalline pe…
| 74.7 mn | 45%1st |
3003 Medicaments; (not goods of heading no. 3002, 3005 o…
| 37.3 mn | 84%1st |
8477 Machinery; for working rubber or plastics or for th…
| 211 mn | 14%2nd |
What Nigeria buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2709 Petroleum oils and oils obtained from bituminous mi…
| 3.78 bn | –not sold |
1001 Wheat and meslin
| 1.29 bn | –not sold |
8703 Motor cars and other motor vehicles; principally de…
| 938 mn | 0.7%13th |
8517 Telephone sets, including smartphones and other tel…
| 771 mn | 0.5%7th |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 734 mn | –not sold |
0303 Fish; frozen, excluding fish fillets and other fish…
| 654 mn | <0.1%40th |
3901 Polymers of ethylene, in primary forms
| 533 mn | 0.8%11th |
8704 Vehicles; for the transport of goods
| 500 mn | 1.7%8th |
8701 Tractors; (other than tractors of heading no 8709)
| 499 mn | 0.4%3rd |
3902 Polymers of propylene or of other olefins, in prima…
| 408 mn | 1.9%7th |
US$ million. As reported by Nigeria's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 93.4 mn | US$ 159 mn | +143.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 71.3 mn | US$ 329 mn | +27.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 56.2 mn | US$ 106 mn | +112.0% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 53.8 mn | US$ 158 mn | +51.7% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… +US$ 28.6 mn | US$ 41.8 mn | +216.7% |
| 7307.23 Steel, stainless; tube or pipe fittings, butt welding fittings +US$ 22.3 mn | US$ 22.4 mn | +22,005.9% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped +US$ 21.3 mn | US$ 31.0 mn | +217.6% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts +US$ 16.2 mn | US$ 39.9 mn | +68.2% |
Products India had not sold to Nigeria in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.