Market · Europe
in , up 3.5% on . India's 87th largest market, 0.1% of India's exports, 1,195 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2924.29 Cyclic amides (including cyclic carbamates) and their derivatives; other than t… | US$ 56.1 mn | +2.8% |
| 1106.10 Flour, meal and powder; of the dried leguminous vegetables of heading no. 0713 | US$ 32.8 mn | −39.0% |
| 8901.90 Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vesse… | US$ 32.5 mn | new |
| 2309.90 Dog or cat food; (not put up for retail sale), used in animal feeding | US$ 19.4 mn | −5.9% |
| 8703.80 Vehicles; with only electric motor for propulsion | US$ 18.6 mn | new |
| 5608.11 Twine, cordage or rope; fishing nets, made up, of man made textile materials | US$ 10.9 mn | −17.9% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 9.7 mn | +16.6% |
| 2905.22 Alcohols; unsaturated monohydric, acyclic terpene alcohols | US$ 9.7 mn | −0.6% |
| 6403.91 Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber… | US$ 8.7 mn | +34.2% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 8.1 mn | +31.3% |
| 2936.29 Vitamins; n.e.c. in item no. 2936.2, and their derivatives, unmixed | US$ 7.9 mn | +136.9% |
| 6305.32 Sacks and bags; of a kind used for the packing of goods, of man-made textile ma… | US$ 7.2 mn | +30.8% |
| 6304.19 Bedspreads; not knitted or crocheted | US$ 6.7 mn | −19.1% |
| 7325.99 Iron or steel; cast articles, excluding grinding balls and similar articles for… | US$ 6.6 mn | −21.9% |
| 5607.49 Twine, cordage, ropes, cables; of polyethylene or polypropylene (excluding bind… | US$ 5.5 mn | +9.2% |
| Product | 2025 | Change |
|---|---|---|
| 2936.29 Vitamins; n.e.c. in item no. 2936.2, and their derivatives, unmixed +US$ 4.6 mn | US$ 7.9 mn | +136.9% |
| 8474.10 Machines; for sorting, screening, separating or washing earth, stone, ores or o… +US$ 2.8 mn | US$ 2.9 mn | +3,641.8% |
| 4202.21 Cases and containers; handbags (whether or not with shoulder strap and includin… +US$ 2.3 mn | US$ 4.3 mn | +111.8% |
| 6403.91 Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber… +US$ 2.2 mn | US$ 8.7 mn | +34.2% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… +US$ 1.9 mn | US$ 8.1 mn | +31.3% |
| 6305.32 Sacks and bags; of a kind used for the packing of goods, of man-made textile ma… +US$ 1.7 mn | US$ 7.2 mn | +30.8% |
| 6403.19 Sports footwear; (other than ski-boots, snowboard boots or cross-country ski fo… +US$ 1.6 mn | US$ 2.7 mn | +146.4% |
| 2924.29 Cyclic amides (including cyclic carbamates) and their derivatives; other than t… +US$ 1.5 mn | US$ 56.1 mn | +2.8% |
Products India had not sold to Norway in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.