Market · Americas
in , down 5.1% on . India's 117th largest market, 0.0% of India's exports, 903 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.31 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 12.7 mn | −6.4% |
| 3808.92 Fungicides; other than containing goods specified in Subheading Note 1 to this… | US$ 12.7 mn | +6.1% |
| 3808.93 Herbicides, anti-sprouting products and plant-growth regulators; other than con… | US$ 10.9 mn | +30.0% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 9.1 mn | −20.2% |
| 6703.00 Human hair, dressed, thinned, bleached or otherwise worked; wool or other anima… | US$ 8.4 mn | +13.4% |
| 2937.29 Steroidal hormones, their derivatives and structural analogues; other than cort… | US$ 5.7 mn | +2,664.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 5.6 mn | +18.5% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 4.6 mn | −20.0% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… | US$ 4.3 mn | +45.9% |
| 7601.20 Aluminium; unwrought, alloys | US$ 3.7 mn | new |
| 2933.99 Heterocyclic compounds; n.e.c. in headings no. 2933 | US$ 3.3 mn | −25.5% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 3.0 mn | +49.9% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 2.9 mn | −71.4% |
| 5802.10 Fabrics; terry towelling and similar woven terry fabrics, of cotton, whether bl… | US$ 2.8 mn | +94.3% |
| 3003.90 Medicaments; (not containing antibiotics, hormones, alkaloids or their derivati… | US$ 2.7 mn | +15.2% |
| Product | 2025 | Change |
|---|---|---|
| 2937.29 Steroidal hormones, their derivatives and structural analogues; other than cort… +US$ 5.5 mn | US$ 5.7 mn | +2,664.5% |
| 3808.93 Herbicides, anti-sprouting products and plant-growth regulators; other than con… +US$ 2.5 mn | US$ 10.9 mn | +30.0% |
| 2937.90 Hormones, prostaglandins, thromboxanes and leukotrienes, natural or reproduced… +US$ 1.6 mn | US$ 1.6 mn | +28,652.6% |
| 5802.10 Fabrics; terry towelling and similar woven terry fabrics, of cotton, whether bl… +US$ 1.4 mn | US$ 2.8 mn | +94.3% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… +US$ 1.4 mn | US$ 4.3 mn | +45.9% |
| 2937.19 Polypeptide hormones, protein hormones and glycoprotein hormones, their derivat… +US$ 1.2 mn | US$ 1.7 mn | +245.6% |
| 5510.11 Yarn; (not sewing thread), single, of artificial staple fibres, containing 85%… +US$ 1.1 mn | US$ 2.3 mn | +94.6% |
| 6703.00 Human hair, dressed, thinned, bleached or otherwise worked; wool or other anima… +US$ 999 thousand | US$ 8.4 mn | +13.4% |
Products India had not sold to Paraguay in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.