Market · Africa
in , up 5.0% on . India's 132nd largest market, 0.0% of India's exports, 1,312 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 17.3 mn | +78.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 14.3 mn | −23.4% |
| 2304.00 Oil-cake and other solid residues; whether or not ground or in the form of pell… | US$ 6.2 mn | +116.8% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts | US$ 5.0 mn | +4.9% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 5.0 mn | +1,169.7% |
| 6309.00 Clothing; worn, and other worn articles | US$ 2.5 mn | +10.2% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 2.4 mn | −15.3% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 2.1 mn | +3.9% |
| 3808.92 Fungicides; other than containing goods specified in Subheading Note 1 to this… | US$ 2.1 mn | −24.2% |
| 7010.90 Glass; carboys, bottles, flasks, jars, pots, phials and other containers of gla… | US$ 2.0 mn | +21.5% |
| 8455.90 Metal-rolling mills; parts thereof | US$ 1.8 mn | +340.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 1.7 mn | +122.7% |
| 2207.10 Undenatured ethyl alcohol; of an alcoholic strength by volume of 80% vol. or hi… | US$ 1.5 mn | −58.3% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 1.5 mn | −40.8% |
| 8714.10 Motorcycles (including mopeds); parts and accessories | US$ 1.2 mn | +82.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 614 mn | 22%2nd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 112 mn | 32%1st |
1006 Rice
| 163 mn | 21%3rd |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 47.3 mn | 44%1st |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 146 mn | 12%4th |
8544 Insulated wire, cable and other electric conductors…
| 60.0 mn | 23%2nd |
8455 Metal-rolling mills and rolls therefor
| 15.6 mn | 88%1st |
2309 Preparations of a kind used in animal feeding
| 33.1 mn | 33%1st |
4901 Printed books, brochures, leaflets and similar prin…
| 15.8 mn | 69%1st |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 39.2 mn | 27%2nd |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 10.8 mn | 70%1st |
7010 Carboys, bottles, flasks, jars, pots, phials, ampou…
| 17.1 mn | 38%2nd |
What Rwanda buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
7108 Gold (including gold plated with platinum) unwrough…
| 301 mn | –not sold |
1511 Palm oil and its fractions; whether or not refined…
| 252 mn | 0.1%8th |
8703 Motor cars and other motor vehicles; principally de…
| 188 mn | 1.3%9th |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 82.5 mn | <0.1%12th |
8517 Telephone sets, including smartphones and other tel…
| 82.4 mn | 0.3%14th |
1001 Wheat and meslin
| 80.7 mn | –not sold |
0303 Fish; frozen, excluding fish fillets and other fish…
| 65.7 mn | <0.1%13th |
8471 Automatic data processing machines and units thereo…
| 64.4 mn | <0.1%30th |
8704 Vehicles; for the transport of goods
| 59.3 mn | 1.7%5th |
3105 Fertilizers; mineral or chemical, containing 2 or 3…
| 58.0 mn | <0.1%17th |
US$ million. As reported by Rwanda's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 7.6 mn | US$ 17.3 mn | +78.8% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… +US$ 4.6 mn | US$ 5.0 mn | +1,169.7% |
| 2304.00 Oil-cake and other solid residues; whether or not ground or in the form of pell… +US$ 3.4 mn | US$ 6.2 mn | +116.8% |
| 8455.90 Metal-rolling mills; parts thereof +US$ 1.4 mn | US$ 1.8 mn | +340.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 932 thousand | US$ 1.7 mn | +122.7% |
| 3004.60 Medicaments; containing antimalarial active principles described in Subheading… +US$ 843 thousand | US$ 1.1 mn | +279.2% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 +US$ 600 thousand | US$ 933 thousand | +180.7% |
| 8714.10 Motorcycles (including mopeds); parts and accessories +US$ 550 thousand | US$ 1.2 mn | +82.8% |
Products India had not sold to Rwanda in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.