Market
in , up 51.1% on . India's 183rd largest market, 0.0% of India's exports, 336 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 940 thousand | +7.2% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 521 thousand | +67.7% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 454 thousand | +24.2% |
| 7601.20 Aluminium; unwrought, alloys | US$ 449 thousand | new |
| 6109.90 T-shirts, singlets and other vests; of textile materials (other than cotton), k… | US$ 355 thousand | +86.9% |
| 7214.20 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… | US$ 198 thousand | new |
| 6211.49 Track suits and other garments n.e.c.; women's or girls', of textile materials… | US$ 161 thousand | new |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 141 thousand | new |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 138 thousand | +30.9% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 111 thousand | new |
| 8474.31 Machines; concrete or mortar mixers | US$ 107 thousand | new |
| 6211.39 Track suits and other garments n.e.c.; men's or boys', of textile materials n.e… | US$ 106 thousand | new |
| 7610.90 Aluminium; structures (excluding prefabricated buildings of heading no. 9406) a… | US$ 105 thousand | new |
| 7308.40 Iron or steel; structures and parts thereof, props and similar equipment for sc… | US$ 84 thousand | new |
| 5407.20 Fabrics, woven; from strip or the like, of synthetic textile materials | US$ 81 thousand | new |
| Product | 2025 | Change |
|---|---|---|
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted +US$ 211 thousand | US$ 521 thousand | +67.7% |
| 6109.90 T-shirts, singlets and other vests; of textile materials (other than cotton), k… +US$ 165 thousand | US$ 355 thousand | +86.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 88 thousand | US$ 454 thousand | +24.2% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 63 thousand | US$ 940 thousand | +7.2% |
| 6111.90 Garments and clothing accessories; babies', of textile materials (other than co… +US$ 56 thousand | US$ 62 thousand | +865.9% |
| 6205.30 Shirts; men's or boys', of man-made fibres (not knitted or crocheted) +US$ 35 thousand | US$ 74 thousand | +90.6% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 33 thousand | US$ 138 thousand | +30.9% |
| 6205.20 Shirts; men's or boys', of cotton (not knitted or crocheted) +US$ 30 thousand | US$ 45 thousand | +207.4% |
Products India had not sold to Saint Kitts and Nevis in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.