Market · Europe
in , up 27.4% on . India's 126th largest market, 0.0% of India's exports, 892 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8414.90 Pumps and compressors; parts, of air or vacuum pumps, air or other gas compress… | US$ 13.2 mn | +42.4% |
| 8411.91 Turbines; parts of turbo-jets and turbo-propellers | US$ 10.0 mn | +894.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 8.4 mn | +105.7% |
| 9306.90 Ammunition; n.e.c. in chapter 93 | US$ 8.3 mn | +1,738.9% |
| 2933.99 Heterocyclic compounds; n.e.c. in headings no. 2933 | US$ 4.7 mn | +92.7% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 2.7 mn | +6.2% |
| 8708.29 Vehicles; parts and accessories, of bodies, other than safety seat belts | US$ 2.4 mn | +160.8% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 2.2 mn | +60.0% |
| 2942.00 Organic compounds; n.e.c. in chapter 29 | US$ 2.1 mn | −7.0% |
| 2921.49 Amine-function compounds; aromatic monoamines and their derivatives; salts ther… | US$ 1.9 mn | +1,432.0% |
| 8708.94 Vehicle parts; steering wheels, steering columns and steering boxes; parts ther… | US$ 1.8 mn | +293.8% |
| 8504.40 Electrical static converters | US$ 1.7 mn | +238.5% |
| 2922.49 Amino-acids, other than those containing more than one kind of oxygen function… | US$ 1.5 mn | −14.9% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 1.5 mn | +117.1% |
| 2933.79 Heterocyclic compounds; lactams; other than 6-hexanelactam (epsilon caprolactam… | US$ 1.5 mn | +4.2% |
| Product | 2025 | Change |
|---|---|---|
| 8411.91 Turbines; parts of turbo-jets and turbo-propellers +US$ 9.0 mn | US$ 10.0 mn | +894.0% |
| 9306.90 Ammunition; n.e.c. in chapter 93 +US$ 7.9 mn | US$ 8.3 mn | +1,738.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 4.3 mn | US$ 8.4 mn | +105.7% |
| 8414.90 Pumps and compressors; parts, of air or vacuum pumps, air or other gas compress… +US$ 3.9 mn | US$ 13.2 mn | +42.4% |
| 2933.99 Heterocyclic compounds; n.e.c. in headings no. 2933 +US$ 2.3 mn | US$ 4.7 mn | +92.7% |
| 2921.49 Amine-function compounds; aromatic monoamines and their derivatives; salts ther… +US$ 1.8 mn | US$ 1.9 mn | +1,432.0% |
| 8708.29 Vehicles; parts and accessories, of bodies, other than safety seat belts +US$ 1.5 mn | US$ 2.4 mn | +160.8% |
| 8708.94 Vehicle parts; steering wheels, steering columns and steering boxes; parts ther… +US$ 1.4 mn | US$ 1.8 mn | +293.8% |
Products India had not sold to Serbia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.