Market · Africa
in , up 21.7% on . India's 156th largest market, 0.0% of India's exports, 452 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 7.7 mn | +1.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 4.2 mn | +80.3% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 3.9 mn | +5,282.7% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 2.4 mn | −14.3% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 1.6 mn | −54.0% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… | US$ 775 thousand | +96.0% |
| 2403.99 Tobacco; other than homogenised or reconstituted or smoking | US$ 706 thousand | +2,575.7% |
| 8704.22 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 465 thousand | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 453 thousand | −19.3% |
| 8704.23 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 382 thousand | new |
| 6203.49 Trousers, bib and brace overalls, breeches and shorts; men's or boys', of texti… | US$ 349 thousand | +196.5% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 326 thousand | new |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 320 thousand | +704.2% |
| 1704.10 Sugar confectionery; chewing gum, whether or not sugar-coated, not containing c… | US$ 300 thousand | +393.3% |
| 4011.40 Rubber; new pneumatic tyres, of a kind used on motorcycles | US$ 263 thousand | +1,013.6% |
| Product | 2025 | Change |
|---|---|---|
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 3.9 mn | US$ 3.9 mn | +5,282.7% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.9 mn | US$ 4.2 mn | +80.3% |
| 2403.99 Tobacco; other than homogenised or reconstituted or smoking +US$ 680 thousand | US$ 706 thousand | +2,575.7% |
| 3822.11 Reagents; diagnostic or laboratory reagents on a backing, prepared diagnostic o… +US$ 379 thousand | US$ 775 thousand | +96.0% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 +US$ 280 thousand | US$ 320 thousand | +704.2% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 243 thousand | US$ 258 thousand | +1,605.0% |
| 1704.10 Sugar confectionery; chewing gum, whether or not sugar-coated, not containing c… +US$ 239 thousand | US$ 300 thousand | +393.3% |
| 4011.40 Rubber; new pneumatic tyres, of a kind used on motorcycles +US$ 239 thousand | US$ 263 thousand | +1,013.6% |
Products India had not sold to South Sudan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.