Market · Africa
in , up 62.4% on . India's 66th largest market, 0.2% of India's exports, 1,287 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 246 mn | −13.4% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 108 mn | +9,640.1% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 56.7 mn | +74.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 32.6 mn | +61.9% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 28.4 mn | −26.7% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 22.5 mn | +36.2% |
| 3802.10 Carbon; activated | US$ 16.4 mn | +535.1% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 15.4 mn | +225.6% |
| 5208.51 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 12.5 mn | +806.8% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 10.9 mn | +53,623.8% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 10.1 mn | +144.7% |
| 5407.52 Fabrics, woven; containing 85% or more by weight of textured polyester filament… | US$ 9.9 mn | +61.5% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 9.7 mn | +1,252.9% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 9.6 mn | +330.8% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 8.7 mn | +103.2% |
| Product | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 106 mn | US$ 108 mn | +9,640.1% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 24.2 mn | US$ 56.7 mn | +74.6% |
| 3802.10 Carbon; activated +US$ 13.8 mn | US$ 16.4 mn | +535.1% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 12.5 mn | US$ 32.6 mn | +61.9% |
| 5208.51 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 11.1 mn | US$ 12.5 mn | +806.8% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 10.9 mn | US$ 10.9 mn | +53,623.8% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… +US$ 10.7 mn | US$ 15.4 mn | +225.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 8.9 mn | US$ 9.7 mn | +1,252.9% |
Products India had not sold to Sudan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.