Market · Oceania
in , up 99.5% on . India's 191st largest market, 0.0% of India's exports, 94 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8502.13 Electric generating sets; with compression-ignition internal combustion piston… | US$ 150 thousand | new |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 134 thousand | +47.0% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 106 thousand | new |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 85 thousand | +82.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 83 thousand | +166.2% |
| 6205.30 Shirts; men's or boys', of man-made fibres (not knitted or crocheted) | US$ 81 thousand | −1.8% |
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… | US$ 78 thousand | +417.2% |
| 8701.91 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 77 thousand | new |
| 8432.21 Harrows; disc harrows | US$ 76 thousand | new |
| 7210.90 Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated wit… | US$ 67 thousand | new |
| 8472.90 Office machines; not elsewhere classified | US$ 63 thousand | +392.0% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 58 thousand | +2,300.6% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | US$ 52 thousand | new |
| 8415.83 Air conditioning machines; containing a motor driven fan, other than window or… | US$ 46 thousand | new |
| 8432.80 Rollers; for lawns or sports-grounds | US$ 37 thousand | +555.8% |
| Product | 2025 | Change |
|---|---|---|
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… +US$ 63 thousand | US$ 78 thousand | +417.2% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 56 thousand | US$ 58 thousand | +2,300.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 52 thousand | US$ 83 thousand | +166.2% |
| 8472.90 Office machines; not elsewhere classified +US$ 50 thousand | US$ 63 thousand | +392.0% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 43 thousand | US$ 134 thousand | +47.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 39 thousand | US$ 85 thousand | +82.6% |
| 8432.80 Rollers; for lawns or sports-grounds +US$ 31 thousand | US$ 37 thousand | +555.8% |
| 9021.10 Orthopaedic or fracture appliances +US$ 21 thousand | US$ 22 thousand | +1,653.9% |
Products India had not sold to Tonga in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.