Market · Oceania
in , up 99.5% on . India's 191st largest market, 0.0% of India's exports, 94 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8502.13 Electric generating sets; with compression-ignition internal combustion piston… | US$ 150 thousand | new |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 134 thousand | +47.0% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 106 thousand | new |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 85 thousand | +82.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 83 thousand | +166.2% |
| 6205.30 Shirts; men's or boys', of man-made fibres (not knitted or crocheted) | US$ 81 thousand | −1.8% |
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… | US$ 78 thousand | +417.2% |
| 8701.91 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 77 thousand | new |
| 8432.21 Harrows; disc harrows | US$ 76 thousand | new |
| 7210.90 Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated wit… | US$ 67 thousand | new |
| 8472.90 Office machines; not elsewhere classified | US$ 63 thousand | +392.0% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 58 thousand | +2,300.6% |
| 7308.90 Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | US$ 52 thousand | new |
| 8415.83 Air conditioning machines; containing a motor driven fan, other than window or… | US$ 46 thousand | new |
| 8432.80 Rollers; for lawns or sports-grounds | US$ 37 thousand | +555.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1902 Pasta; whether or not cooked or stuffed with meat o…
| 4.5 mn | 4.7%5th |
8472 Office machines; not elsewhere classified
| 0.3 mn | 65%1st |
8701 Tractors; (other than tractors of heading no 8709)
| 0.8 mn | 24%2nd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 2.0 mn | 8.3%4th |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 4.1 mn | 2.9%5th |
6109 T-shirts, singlets and other vests; knitted or croc…
| 1.1 mn | 7.0%5th |
7308 Structures of iron or steel and parts thereof; plat…
| 2.1 mn | 3.3%5th |
8415 Air conditioning machines; comprising a motor drive…
| 0.8 mn | 7.9%5th |
8432 Agricultural, horticultural or forestry machinery f…
| 0.3 mn | 17%2nd |
4901 Printed books, brochures, leaflets and similar prin…
| 0.6 mn | 7.3%5th |
3901 Polymers of ethylene, in primary forms
| 0.8 mn | 5.0%3rd |
8703 Motor cars and other motor vehicles; principally de…
| 9.8 mn | 0.4%9th |
What Tonga buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 54.9 mn | –not sold |
0207 Meat and edible offal of poultry; of the poultry of…
| 15.8 mn | –not sold |
8703 Motor cars and other motor vehicles; principally de…
| 9.8 mn | 0.4%9th |
8704 Vehicles; for the transport of goods
| 7.6 mn | 0.2%10th |
0204 Meat of sheep or goats; fresh, chilled or frozen
| 7.2 mn | –not sold |
8517 Telephone sets, including smartphones and other tel…
| 5.5 mn | 0.1%15th |
2202 Waters, including mineral and aerated waters, conta…
| 5.4 mn | –not sold |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 4.6 mn | –not sold |
1902 Pasta; whether or not cooked or stuffed with meat o…
| 4.5 mn | 4.7%5th |
4403 Wood in the rough, whether or not stripped of bark…
| 4.4 mn | –not sold |
US$ million. As reported by Tonga's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… +US$ 63 thousand | US$ 78 thousand | +417.2% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 56 thousand | US$ 58 thousand | +2,300.6% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 52 thousand | US$ 83 thousand | +166.2% |
| 8472.90 Office machines; not elsewhere classified +US$ 50 thousand | US$ 63 thousand | +392.0% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 43 thousand | US$ 134 thousand | +47.0% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 39 thousand | US$ 85 thousand | +82.6% |
| 8432.80 Rollers; for lawns or sports-grounds +US$ 31 thousand | US$ 37 thousand | +555.8% |
| 9021.10 Orthopaedic or fracture appliances +US$ 21 thousand | US$ 22 thousand | +1,653.9% |
Products India had not sold to Tonga in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.