Market
in , down 18.8% on . India's 194th largest market, 0.0% of India's exports, 110 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 607 thousand | −44.4% |
| 8479.89 Machines and mechanical appliances; having individual functions, n.e.c. or incl… | US$ 153 thousand | new |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 107 thousand | new |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 99 thousand | +4,041.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 69 thousand | +2.3% |
| 4202.22 Cases and containers; handbags (whether or not with shoulder strap and includin… | US$ 52 thousand | −6.7% |
| 6404.19 Footwear; (other than sportswear), with outer soles of rubber or plastics and u… | US$ 50 thousand | +5.3% |
| 3006.40 Pharmaceutical goods; dental cements and other dental fillings, bone reconstruc… | US$ 39 thousand | new |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 39 thousand | +56.6% |
| 6815.99 Stone articles and articles of other mineral substances; n.e.c. or included in… | US$ 29 thousand | new |
| 3407.00 Modelling pastes; preparations known as dental wax, put up in sets, in packings… | US$ 28 thousand | new |
| 5703.10 Carpets and other textile floor coverings (including turf); tufted, of wool or… | US$ 26 thousand | new |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 17 thousand | −80.1% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 16 thousand | −86.8% |
| 5702.31 Carpets and other textile floor coverings; woven, (not tufted or flocked), of w… | US$ 11 thousand | new |
| Product | 2025 | Change |
|---|---|---|
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… +US$ 97 thousand | US$ 99 thousand | +4,041.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 14 thousand | US$ 39 thousand | +56.6% |
| 6204.49 Dresses; women's or girls', of textile materials n.e.c. in item no. 6204.4 (not… +US$ 8 thousand | US$ 8 thousand | +2,125.9% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 3 thousand | US$ 4 thousand | +289.3% |
| 6204.69 Trousers, bib and brace overalls, breeches and shorts; women's or girls', of te… +US$ 3 thousand | US$ 3 thousand | +1,529.3% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 3 thousand | US$ 4 thousand | +206.8% |
| 6206.90 Blouses, shirts and shirt-blouses; women's or girls', of textile materials n.e.… +US$ 3 thousand | US$ 4 thousand | +312.5% |
| 3001.90 Glands and other organs; heparin and its salts; other human or animal substance… +US$ 3 thousand | US$ 6 thousand | +76.0% |
Products India had not sold to Turks and Caicos Isds in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.