Market · Oceania
in , up 15.4% on . India's 185th largest market, 0.0% of India's exports, 257 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 758 thousand | −3.5% |
| 8703.31 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 628 thousand | −0.7% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 507 thousand | +66.1% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 430 thousand | −11.2% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 199 thousand | +173.8% |
| 4911.99 Printed matter; n.e.c. in heading no. 4911 | US$ 169 thousand | +46.4% |
| 2008.11 Nuts; ground-nuts, whether or not containing added sugar, other sweetening matt… | US$ 106 thousand | +4.9% |
| 7309.00 Reservoirs, tanks, vats and similar containers; for any material (excluding com… | US$ 91 thousand | +25.2% |
| 8472.90 Office machines; not elsewhere classified | US$ 90 thousand | +622.8% |
| 6217.90 Clothing; parts of garments or of clothing accessories, other than those of hea… | US$ 85 thousand | +6.2% |
| 4901.10 Printed matter; in single sheets, whether or not folded | US$ 85 thousand | +201.5% |
| 3605.00 Matches; other than pyrotechnic articles of heading no. 3604 | US$ 77 thousand | +47.0% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… | US$ 73 thousand | −11.9% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 72 thousand | −14.4% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 66 thousand | −10.9% |
| Product | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 202 thousand | US$ 507 thousand | +66.1% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 126 thousand | US$ 199 thousand | +173.8% |
| 8472.90 Office machines; not elsewhere classified +US$ 77 thousand | US$ 90 thousand | +622.8% |
| 4901.10 Printed matter; in single sheets, whether or not folded +US$ 56 thousand | US$ 85 thousand | +201.5% |
| 4911.99 Printed matter; n.e.c. in heading no. 4911 +US$ 54 thousand | US$ 169 thousand | +46.4% |
| 3605.00 Matches; other than pyrotechnic articles of heading no. 3604 +US$ 25 thousand | US$ 77 thousand | +47.0% |
| 7309.00 Reservoirs, tanks, vats and similar containers; for any material (excluding com… +US$ 18 thousand | US$ 91 thousand | +25.2% |
| 3926.90 Plastics; other articles n.e.c. in chapter 39 +US$ 18 thousand | US$ 19 thousand | +3,792.9% |
Products India had not sold to Vanuatu in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.