Market · Asia
in , down 20.0% on . India's 104th largest market, 0.1% of India's exports, 874 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 53.5 mn | +8.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 31.9 mn | +51.7% |
| 2403.99 Tobacco; other than homogenised or reconstituted or smoking | US$ 19.7 mn | +46.9% |
| 6211.43 Track suits and other garments n.e.c.; women's or girls', of man-made fibres (n… | US$ 15.1 mn | +24.7% |
| 5515.11 Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly o… | US$ 14.6 mn | −42.0% |
| 2304.00 Oil-cake and other solid residues; whether or not ground or in the form of pell… | US$ 14.2 mn | −45.8% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 11.0 mn | −23.0% |
| 6204.43 Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | US$ 8.0 mn | −36.6% |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like | US$ 6.4 mn | +63.7% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 4.4 mn | −21.8% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 3.5 mn | +10.4% |
| 2008.19 Nuts and other seeds; whether or not containing added sugar, other sweetening m… | US$ 3.4 mn | −10.6% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 3.3 mn | −52.3% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 2.8 mn | +6.0% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 2.5 mn | −41.3% |
| Product | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 10.9 mn | US$ 31.9 mn | +51.7% |
| 2403.99 Tobacco; other than homogenised or reconstituted or smoking +US$ 6.3 mn | US$ 19.7 mn | +46.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 4.2 mn | US$ 53.5 mn | +8.6% |
| 6211.43 Track suits and other garments n.e.c.; women's or girls', of man-made fibres (n… +US$ 3.0 mn | US$ 15.1 mn | +24.7% |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like +US$ 2.5 mn | US$ 6.4 mn | +63.7% |
| 6204.12 Suits; women's or girls', of cotton (not knitted or crocheted) +US$ 1.5 mn | US$ 1.5 mn | +115,045.8% |
| 8455.90 Metal-rolling mills; parts thereof +US$ 1.3 mn | US$ 1.3 mn | +5,201.4% |
| 4811.59 Paper and paperboard; coated, impregnated or covered with plastics (excluding a… +US$ 1.3 mn | US$ 2.0 mn | +168.1% |
Products India had not sold to Afghanistan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.