Market · Africa
in , up 15.5% on . India's 56th largest market, 0.2% of India's exports, 1,492 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 92.5 mn | −28.6% |
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… | US$ 63.7 mn | +3,823.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 58.0 mn | +241.9% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 42.1 mn | +2,453.6% |
| 0713.20 Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned… | US$ 32.6 mn | +25.1% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 32.4 mn | −7.2% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 21.5 mn | +80.5% |
| 8708.40 Vehicle parts; gear boxes and parts thereof | US$ 20.7 mn | +8.8% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 20.5 mn | +16.2% |
| 2516.12 Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangu… | US$ 18.8 mn | +19.5% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 17.3 mn | +885.2% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 16.1 mn | +229.1% |
| 0901.11 Coffee; not roasted or decaffeinated | US$ 15.0 mn | +77.0% |
| 3901.10 Ethylene polymers; in primary forms, polyethylene having a specific gravity of… | US$ 14.8 mn | +38.9% |
| 8504.90 Electrical transformers, static converters and inductors; parts thereof | US$ 13.2 mn | +2,142.0% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1006 Rice
| 193 mn | 77%1st |
2933 Heterocyclic compounds with nitrogen hetero-atom(s)…
| 127 mn | 48%1st |
0713 Vegetables, leguminous; shelled, whether or not ski…
| 551 mn | 8.6%4th |
7302 Railway or tramway track constructions of iron or s…
| 91.8 mn | 48%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 808 mn | 5.0%6th |
8708 Motor vehicles; parts and accessories, of heading n…
| 480 mn | 6.9%7th |
2516 Granite, porphyry, basalt, sandstone, other monumen…
| 56.4 mn | 52%1st |
3002 Human blood; animal blood for therapeutic, prophyla…
| 724 mn | 3.9%11th |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 268 mn | 7.9%3rd |
8413 Pumps; for liquids, whether or not fitted with meas…
| 401 mn | 5.2%5th |
2937 Hormones, prostaglandins, thromboxanes and leukotri…
| 62.2 mn | 30%2nd |
1202 Ground-nuts; not roasted or otherwise cooked, wheth…
| 105 mn | 17%2nd |
What Algeria buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1001 Wheat and meslin
| 2.99 bn | –not sold |
0402 Milk and cream; concentrated or containing added su…
| 1.40 bn | –not sold |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 1.20 bn | <0.1%6th |
1005 Maize (corn)
| 1.19 bn | <0.1%6th |
2601 Iron ores and concentrates; including roasted iron…
| 1.06 bn | –not sold |
8704 Vehicles; for the transport of goods
| 968 mn | 0.3%15th |
1507 Soya-bean oil and its fractions; whether or not ref…
| 750 mn | <0.1%15th |
1201 Soya beans, whether or not broken
| 738 mn | –not sold |
3002 Human blood; animal blood for therapeutic, prophyla…
| 724 mn | 3.9%11th |
3901 Polymers of ethylene, in primary forms
| 711 mn | 1.9%9th |
US$ million. As reported by Algeria's customs to UN Comtrade for 2024 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… +US$ 62.1 mn | US$ 63.7 mn | +3,823.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 41.0 mn | US$ 58.0 mn | +241.9% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 40.5 mn | US$ 42.1 mn | +2,453.6% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 15.6 mn | US$ 17.3 mn | +885.2% |
| 8504.90 Electrical transformers, static converters and inductors; parts thereof +US$ 12.6 mn | US$ 13.2 mn | +2,142.0% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 11.2 mn | US$ 16.1 mn | +229.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 9.6 mn | US$ 21.5 mn | +80.5% |
| 8481.10 Valves; pressure reducing, for pipes, boiler shells, tanks, vats or the like +US$ 9.1 mn | US$ 11.2 mn | +424.2% |
Products India had not sold to Algeria in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.