Market · Africa
in , up 15.5% on . India's 56th largest market, 0.2% of India's exports, 1,492 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 92.5 mn | −28.6% |
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… | US$ 63.7 mn | +3,823.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | US$ 58.0 mn | +241.9% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 42.1 mn | +2,453.6% |
| 0713.20 Vegetables, leguminous; chickpeas (garbanzos), shelled, whether or not skinned… | US$ 32.6 mn | +25.1% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 32.4 mn | −7.2% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 21.5 mn | +80.5% |
| 8708.40 Vehicle parts; gear boxes and parts thereof | US$ 20.7 mn | +8.8% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 20.5 mn | +16.2% |
| 2516.12 Granite; merely cut, by sawing or otherwise, into blocks or slabs of a rectangu… | US$ 18.8 mn | +19.5% |
| 7202.30 Ferro-alloys; ferro-silico-manganese | US$ 17.3 mn | +885.2% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 16.1 mn | +229.1% |
| 0901.11 Coffee; not roasted or decaffeinated | US$ 15.0 mn | +77.0% |
| 3901.10 Ethylene polymers; in primary forms, polyethylene having a specific gravity of… | US$ 14.8 mn | +38.9% |
| 8504.90 Electrical transformers, static converters and inductors; parts thereof | US$ 13.2 mn | +2,142.0% |
| Product | 2025 | Change |
|---|---|---|
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… +US$ 62.1 mn | US$ 63.7 mn | +3,823.9% |
| 8429.59 Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 +US$ 41.0 mn | US$ 58.0 mn | +241.9% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 40.5 mn | US$ 42.1 mn | +2,453.6% |
| 7202.30 Ferro-alloys; ferro-silico-manganese +US$ 15.6 mn | US$ 17.3 mn | +885.2% |
| 8504.90 Electrical transformers, static converters and inductors; parts thereof +US$ 12.6 mn | US$ 13.2 mn | +2,142.0% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 11.2 mn | US$ 16.1 mn | +229.1% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 9.6 mn | US$ 21.5 mn | +80.5% |
| 8481.10 Valves; pressure reducing, for pipes, boiler shells, tanks, vats or the like +US$ 9.1 mn | US$ 11.2 mn | +424.2% |
Products India had not sold to Algeria in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.