Market · Europe
in , up 0.1% on . India's 146th largest market, 0.0% of India's exports, 593 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 16.4 mn | −1.3% |
| 0304.99 Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no.… | US$ 9.5 mn | +570.5% |
| 5105.29 Wool; wool tops and other combed wool, other than in fragments | US$ 2.1 mn | +21.5% |
| 8468.20 Machinery and apparatus; gas operated machinery and apparatus n.e.c. in item no… | US$ 1.9 mn | new |
| 8460.29 Machine-tools; grinding machines (excluding flat-surface), other than numerical… | US$ 1.4 mn | new |
| 2924.29 Cyclic amides (including cyclic carbamates) and their derivatives; other than t… | US$ 1.2 mn | +27.7% |
| 2942.00 Organic compounds; n.e.c. in chapter 29 | US$ 1.1 mn | −5.0% |
| 2933.39 Heterocyclic compounds; containing an unfused pyridine ring (whether or not hyd… | US$ 1.0 mn | +23.4% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 1.0 mn | new |
| 2930.90 Organo-sulphur compounds; n.e.c. in heading no. 2930 | US$ 820 thousand | +183.2% |
| 2939.79 Alkaloids; of vegetal origin, other than cocaine, ecgonine; salts, esters and o… | US$ 768 thousand | −2.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 757 thousand | +1,905.5% |
| 8414.90 Pumps and compressors; parts, of air or vacuum pumps, air or other gas compress… | US$ 751 thousand | +55.2% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 716 thousand | +236.2% |
| 2941.90 Antibiotics; n.e.c. in heading no. 2941 | US$ 707 thousand | +48.3% |
| Product | 2025 | Change |
|---|---|---|
| 0304.99 Fish meat, excluding fillets, whether or not minced; frozen, n.e.c. in item no.… +US$ 8.1 mn | US$ 9.5 mn | +570.5% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 719 thousand | US$ 757 thousand | +1,905.5% |
| 2930.90 Organo-sulphur compounds; n.e.c. in heading no. 2930 +US$ 531 thousand | US$ 820 thousand | +183.2% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… +US$ 503 thousand | US$ 716 thousand | +236.2% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 480 thousand | US$ 511 thousand | +1,575.2% |
| 8538.90 Electrical apparatus; parts suitable for use solely or principally with the app… +US$ 406 thousand | US$ 408 thousand | +26,854.2% |
| 8537.10 Boards, panels, consoles, desks and other bases; for electric control or the di… +US$ 399 thousand | US$ 400 thousand | +39,293.6% |
| 5105.29 Wool; wool tops and other combed wool, other than in fragments +US$ 374 thousand | US$ 2.1 mn | +21.5% |
Products India had not sold to Belarus in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.