Market · Americas
in , up 19.8% on . India's 180th largest market, 0.0% of India's exports, 191 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 3.7 mn | +1.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 829 thousand | +28.0% |
| 8703.80 Vehicles; with only electric motor for propulsion | US$ 598 thousand | new |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 325 thousand | −29.0% |
| 8703.31 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 69 thousand | new |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… | US$ 68 thousand | +35.5% |
| 7326.90 Iron or steel; articles n.e.c. in heading 7326 | US$ 65 thousand | −27.6% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 61 thousand | +86.3% |
| 7616.99 Aluminium; articles n.e.c. in heading 7616 | US$ 50 thousand | +1,188.9% |
| 9404.40 Quilts, bedspreads, eiderdowns and duvets (comforters) | US$ 33 thousand | new |
| 8523.59 Semiconductor media; other than smart cards, whether or not recorded, excluding… | US$ 30 thousand | +130.2% |
| 9403.60 Furniture; wooden, other than for office, kitchen or bedroom use | US$ 30 thousand | +1,184.5% |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… | US$ 27 thousand | new |
| 6304.92 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads… | US$ 23 thousand | −32.0% |
| 4202.22 Cases and containers; handbags (whether or not with shoulder strap and includin… | US$ 21 thousand | +116.5% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 33.0 mn | 20%2nd |
9999
| 157 mn | 0.5%16th |
6105 Shirts; men's or boys', knitted or crocheted
| 1.1 mn | 24%2nd |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 5.7 mn | 2.7%7th |
7102 Diamonds, whether or not worked, but not mounted or…
| 0.1 mn | 35%2nd |
6106 Blouses, shirts and shirt-blouses; women's or girls…
| 0.2 mn | 22%2nd |
6109 T-shirts, singlets and other vests; knitted or croc…
| 3.8 mn | 1.1%4th |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 3.2 mn | 1.1%4th |
6204 Suits, ensembles, jackets, dresses, skirts, divided…
| 5.8 mn | 0.6%7th |
9703 Sculptures and statuary; original, in any material
| 0.8 mn | 2.9%4th |
6206 Blouses, shirts and shirt-blouses; women's or girls…
| 2.7 mn | 0.9%7th |
4202 Trunks; suit, camera, jewellery, cutlery cases; tra…
| 3.8 mn | 0.6%8th |
What Bermuda buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
9999
| 157 mn | 0.5%16th |
2710 Petroleum oils and oils from bituminous minerals, n…
| 84.0 mn | –not sold |
4907 Unused postage, revenue or similar stamps of curren…
| 69.2 mn | –not sold |
9403 Furniture and parts thereof, n.e.c. in chapter 94
| 33.4 mn | <0.1%16th |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 31.0 mn | <0.1%13th |
8901 Cruise ships, excursion boats, ferry-boats, cargo s…
| 19.6 mn | –not sold |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 18.3 mn | <0.1%16th |
2204 Wine of fresh grapes, including fortified wines; gr…
| 16.1 mn | –not sold |
2202 Waters, including mineral and aerated waters, conta…
| 15.2 mn | <0.1%22nd |
8415 Air conditioning machines; comprising a motor drive…
| 13.5 mn | –not sold |
US$ million. As reported by Bermuda's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 181 thousand | US$ 829 thousand | +28.0% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 61 thousand | US$ 3.7 mn | +1.7% |
| 7616.99 Aluminium; articles n.e.c. in heading 7616 +US$ 46 thousand | US$ 50 thousand | +1,188.9% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 28 thousand | US$ 61 thousand | +86.3% |
| 9403.60 Furniture; wooden, other than for office, kitchen or bedroom use +US$ 28 thousand | US$ 30 thousand | +1,184.5% |
| 7102.39 Diamonds; non-industrial, (other than unworked or simply sawn, cleaved or brute… +US$ 18 thousand | US$ 68 thousand | +35.5% |
| 8523.59 Semiconductor media; other than smart cards, whether or not recorded, excluding… +US$ 17 thousand | US$ 30 thousand | +130.2% |
| 4202.22 Cases and containers; handbags (whether or not with shoulder strap and includin… +US$ 11 thousand | US$ 21 thousand | +116.5% |
Products India had not sold to Bermuda in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.