Market · Americas
in , down 11.6% on . India's 148th largest market, 0.0% of India's exports, 537 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 12.9 mn | +17.1% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 12.1 mn | new |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 2.9 mn | −21.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.5 mn | −48.7% |
| 1301.90 Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | US$ 2.4 mn | +137.8% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 1.9 mn | −90.5% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 1.7 mn | +114.3% |
| 2930.20 Organo-sulphur compounds; thiocarbamates and dithiocarbamates | US$ 1.2 mn | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 1.2 mn | +56.3% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 972 thousand | −59.2% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 749 thousand | +55.8% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 673 thousand | +21.5% |
| 9608.10 Pens; ball point | US$ 636 thousand | −1.2% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 630 thousand | +7.6% |
| 4011.80 Rubber; new pneumatic tyres, of a kind used on construction, mining or industri… | US$ 604 thousand | −15.5% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 287 mn | 15%3rd |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 152 mn | 19%1st |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 52.9 mn | 23%2nd |
8504 Electric transformers, static converters (e.g. rect…
| 68.7 mn | 17%3rd |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 247 mn | 4.5%5th |
2710 Petroleum oils and oils from bituminous minerals, n…
| 2.96 bn | 0.3%18th |
4011 New pneumatic tyres, of rubber
| 150 mn | 4.1%3rd |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 120 mn | 5.0%6th |
3002 Human blood; animal blood for therapeutic, prophyla…
| 53.8 mn | 6.7%5th |
1301 Lac; natural gums, resins, gum-resins and oleoresin…
| 3.4 mn | 97%1st |
8701 Tractors; (other than tractors of heading no 8709)
| 75.0 mn | 4.2%4th |
8708 Motor vehicles; parts and accessories, of heading n…
| 82.9 mn | 2.3%8th |
What Bolivia buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 2.96 bn | 0.3%18th |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 247 mn | 4.5%5th |
4011 New pneumatic tyres, of rubber
| 150 mn | 4.1%3rd |
8704 Vehicles; for the transport of goods
| 138 mn | 0.7%11th |
2106 Food preparations not elsewhere specified or includ…
| 122 mn | 0.6%15th |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 120 mn | 5.0%6th |
7214 Iron or non-alloy steel; bars and rods, not further…
| 106 mn | <0.1%13th |
3901 Polymers of ethylene, in primary forms
| 92.7 mn | –not sold |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 86.1 mn | 0.8%3rd |
8708 Motor vehicles; parts and accessories, of heading n…
| 82.9 mn | 2.3%8th |
US$ million. As reported by Bolivia's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.9 mn | US$ 12.9 mn | +17.1% |
| 1301.90 Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 +US$ 1.4 mn | US$ 2.4 mn | +137.8% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… +US$ 910 thousand | US$ 1.7 mn | +114.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 422 thousand | US$ 1.2 mn | +56.3% |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like +US$ 283 thousand | US$ 467 thousand | +153.6% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 268 thousand | US$ 749 thousand | +55.8% |
| 2309.90 Dog or cat food; (not put up for retail sale), used in animal feeding +US$ 266 thousand | US$ 312 thousand | +571.4% |
| 2937.29 Steroidal hormones, their derivatives and structural analogues; other than cort… +US$ 224 thousand | US$ 226 thousand | +21,987.9% |
Products India had not sold to Bolivia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.