Market · Americas
in , down 11.6% on . India's 148th largest market, 0.0% of India's exports, 537 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 12.9 mn | +17.1% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 12.1 mn | new |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 2.9 mn | −21.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 2.5 mn | −48.7% |
| 1301.90 Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 | US$ 2.4 mn | +137.8% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 1.9 mn | −90.5% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 1.7 mn | +114.3% |
| 2930.20 Organo-sulphur compounds; thiocarbamates and dithiocarbamates | US$ 1.2 mn | new |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 1.2 mn | +56.3% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 972 thousand | −59.2% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 749 thousand | +55.8% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 673 thousand | +21.5% |
| 9608.10 Pens; ball point | US$ 636 thousand | −1.2% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 630 thousand | +7.6% |
| 4011.80 Rubber; new pneumatic tyres, of a kind used on construction, mining or industri… | US$ 604 thousand | −15.5% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.9 mn | US$ 12.9 mn | +17.1% |
| 1301.90 Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 +US$ 1.4 mn | US$ 2.4 mn | +137.8% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… +US$ 910 thousand | US$ 1.7 mn | +114.3% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 422 thousand | US$ 1.2 mn | +56.3% |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like +US$ 283 thousand | US$ 467 thousand | +153.6% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 268 thousand | US$ 749 thousand | +55.8% |
| 2309.90 Dog or cat food; (not put up for retail sale), used in animal feeding +US$ 266 thousand | US$ 312 thousand | +571.4% |
| 2937.29 Steroidal hormones, their derivatives and structural analogues; other than cort… +US$ 224 thousand | US$ 226 thousand | +21,987.9% |
Products India had not sold to Bolivia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.