Market · Americas
in , up 27.6% on . India's 43rd largest market, 0.4% of India's exports, 1,857 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 493 mn | +61.3% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 112 mn | +95.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 103 mn | +18.7% |
| 8714.10 Motorcycles (including mopeds); parts and accessories | US$ 60.5 mn | +30.7% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 50.1 mn | +93.8% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… | US$ 36.5 mn | +70.1% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 32.5 mn | +13.9% |
| 8517.13 Telephone sets; smartphones for cellular or other wireless networks | US$ 26.7 mn | −6.6% |
| 5205.23 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weig… | US$ 26.7 mn | −13.3% |
| 3808.92 Fungicides; other than containing goods specified in Subheading Note 1 to this… | US$ 25.8 mn | +16.0% |
| 5205.22 Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weig… | US$ 21.7 mn | −2.7% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 18.6 mn | +26.6% |
| 5205.12 Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by we… | US$ 18.0 mn | −10.6% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 17.5 mn | −24.3% |
| 2942.00 Organic compounds; n.e.c. in chapter 29 | US$ 16.6 mn | +2.9% |
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 188 mn | US$ 493 mn | +61.3% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 54.7 mn | US$ 112 mn | +95.9% |
| 8711.30 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 24.2 mn | US$ 50.1 mn | +93.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 16.2 mn | US$ 103 mn | +18.7% |
| 5209.42 Fabrics, woven; containing 85% or more by weight of cotton, of yarns of differe… +US$ 15.1 mn | US$ 36.5 mn | +70.1% |
| 8714.10 Motorcycles (including mopeds); parts and accessories +US$ 14.2 mn | US$ 60.5 mn | +30.7% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 8.1 mn | US$ 15.4 mn | +110.6% |
| 7304.29 Iron or steel (excluding cast iron or stainless steel); seamless, casing and tu… +US$ 4.3 mn | US$ 4.3 mn | +355,794.3% |
Products India had not sold to Colombia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.