Market · Africa
in , down 12.1% on . India's 69th largest market, 0.2% of India's exports, 1,575 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 133 mn | +37.5% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 119 mn | +16.4% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 118 mn | −53.6% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 58.5 mn | −21.4% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 41.0 mn | +0.4% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 22.4 mn | +242.3% |
| 0713.40 Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | US$ 19.7 mn | +240.6% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… | US$ 19.5 mn | +435.6% |
| 8472.90 Office machines; not elsewhere classified | US$ 18.7 mn | +500.7% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 10.0 mn | −9.0% |
| 1006.40 Cereals; rice, broken | US$ 7.4 mn | +317.4% |
| 7614.90 Aluminium; stranded wire, cables, plaited bands and the like, (not electrically… | US$ 6.0 mn | −54.1% |
| 3902.10 Propylene, other olefin polymers; polypropylene in primary forms | US$ 5.7 mn | −41.1% |
| 8704.21 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 5.5 mn | +60.0% |
| 8544.11 Insulated electric conductors; winding wire, of copper | US$ 5.4 mn | +117.3% |
| Product | 2025 | Change |
|---|---|---|
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… +US$ 36.2 mn | US$ 133 mn | +37.5% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 16.8 mn | US$ 119 mn | +16.4% |
| 8429.52 Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving… +US$ 15.9 mn | US$ 19.5 mn | +435.6% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… +US$ 15.9 mn | US$ 22.4 mn | +242.3% |
| 8472.90 Office machines; not elsewhere classified +US$ 15.6 mn | US$ 18.7 mn | +500.7% |
| 0713.40 Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried +US$ 13.9 mn | US$ 19.7 mn | +240.6% |
| 1006.40 Cereals; rice, broken +US$ 5.6 mn | US$ 7.4 mn | +317.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 4.1 mn | US$ 4.5 mn | +882.0% |
Products India had not sold to Djibouti in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.