Market · Americas
in , up 10.5% on . India's 90th largest market, 0.1% of India's exports, 1,177 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 47.0 mn | +3.9% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 32.4 mn | +33.1% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 29.8 mn | −8.2% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 25.6 mn | +26.2% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 16.7 mn | +18.9% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 13.1 mn | +1.1% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 9.9 mn | +117.2% |
| 8402.11 Boilers; watertube boilers with a steam production exceeding 45t per hour | US$ 9.2 mn | new |
| 3204.16 Dyes; reactive dyes and preparations based thereon | US$ 7.5 mn | −1.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 6.4 mn | −47.0% |
| 7325.91 Iron; grinding balls and similar articles for mills, other than of non-malleabl… | US$ 5.9 mn | −14.0% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 5.2 mn | +0.0% |
| 3920.20 Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not s… | US$ 4.8 mn | +6.4% |
| 6907.23 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 4.6 mn | +35.3% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 4.4 mn | +59.9% |
| Product | 2025 | Change |
|---|---|---|
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 8.1 mn | US$ 32.4 mn | +33.1% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped +US$ 5.3 mn | US$ 9.9 mn | +117.2% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 5.3 mn | US$ 25.6 mn | +26.2% |
| 0306.36 Crustaceans; live, fresh or chilled, shrimps and prawns excluding cold-water va… +US$ 2.8 mn | US$ 3.9 mn | +251.5% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 2.7 mn | US$ 16.7 mn | +18.9% |
| 3802.10 Carbon; activated +US$ 1.9 mn | US$ 3.0 mn | +159.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.7 mn | US$ 47.0 mn | +3.9% |
| 6004.10 Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than th… +US$ 1.7 mn | US$ 2.2 mn | +333.2% |
Products India had not sold to Dominican Republic in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.