Market · Americas
in , up 10.5% on . India's 90th largest market, 0.1% of India's exports, 1,177 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 47.0 mn | +3.9% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 32.4 mn | +33.1% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 29.8 mn | −8.2% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 25.6 mn | +26.2% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 16.7 mn | +18.9% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 13.1 mn | +1.1% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped | US$ 9.9 mn | +117.2% |
| 8402.11 Boilers; watertube boilers with a steam production exceeding 45t per hour | US$ 9.2 mn | new |
| 3204.16 Dyes; reactive dyes and preparations based thereon | US$ 7.5 mn | −1.9% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 6.4 mn | −47.0% |
| 7325.91 Iron; grinding balls and similar articles for mills, other than of non-malleabl… | US$ 5.9 mn | −14.0% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 5.2 mn | +0.0% |
| 3920.20 Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not s… | US$ 4.8 mn | +6.4% |
| 6907.23 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 4.6 mn | +35.3% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 4.4 mn | +59.9% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 831 mn | 15%1st |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 221 mn | 25%2nd |
8703 Motor cars and other motor vehicles; principally de…
| 1.49 bn | 2.9%8th |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 199 mn | 20%2nd |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 43.7 mn | 77%1st |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 124 mn | 14%3rd |
8402 Boilers; steam or other vapour generating (other th…
| 32.5 mn | 33%2nd |
2401 Tobacco, unmanufactured; tobacco refuse
| 418 mn | 2.2%9th |
8704 Vehicles; for the transport of goods
| 532 mn | 1.7%9th |
3911 Petroleum resins, coumarone-indene resins, polyterp…
| 36.8 mn | 20%3rd |
7601 Aluminium; unwrought
| 19.1 mn | 35%2nd |
8502 Electric generating sets and rotary converters
| 52.6 mn | 13%3rd |
What Dominican Republic buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 2.89 bn | <0.1%22nd |
8703 Motor cars and other motor vehicles; principally de…
| 1.49 bn | 2.9%8th |
2711 Petroleum gases and other gaseous hydrocarbons
| 1.35 bn | –not sold |
3926 Articles of plastics and articles of other material…
| 768 mn | <0.1%30th |
2709 Petroleum oils and oils obtained from bituminous mi…
| 585 mn | –not sold |
8704 Vehicles; for the transport of goods
| 532 mn | 1.7%9th |
1005 Maize (corn)
| 443 mn | <0.1%6th |
7207 Iron or non-alloy steel; semi-finished products the…
| 432 mn | –not sold |
7113 Jewellery articles and parts thereof, of precious m…
| 418 mn | 0.1%10th |
2401 Tobacco, unmanufactured; tobacco refuse
| 418 mn | 2.2%9th |
US$ million. As reported by Dominican Republic's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… +US$ 8.1 mn | US$ 32.4 mn | +33.1% |
| 2401.20 Tobacco; partly or wholly stemmed or stripped +US$ 5.3 mn | US$ 9.9 mn | +117.2% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 5.3 mn | US$ 25.6 mn | +26.2% |
| 0306.36 Crustaceans; live, fresh or chilled, shrimps and prawns excluding cold-water va… +US$ 2.8 mn | US$ 3.9 mn | +251.5% |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 2.7 mn | US$ 16.7 mn | +18.9% |
| 3802.10 Carbon; activated +US$ 1.9 mn | US$ 3.0 mn | +159.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.7 mn | US$ 47.0 mn | +3.9% |
| 6004.10 Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than th… +US$ 1.7 mn | US$ 2.2 mn | +333.2% |
Products India had not sold to Dominican Republic in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.