Market · Asia
in , up 9.8% on . India's 151st largest market, 0.0% of India's exports, 433 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 11.4 mn | +12.1% |
| 2939.79 Alkaloids; of vegetal origin, other than cocaine, ecgonine; salts, esters and o… | US$ 4.6 mn | +484.6% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 3.5 mn | −23.2% |
| 6204.43 Dresses; women's or girls', of synthetic fibres (not knitted or crocheted) | US$ 2.4 mn | +15.2% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 2.0 mn | +223.8% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 1.8 mn | −1.4% |
| 2939.80 Alkaloids; natural or reproduced by synthesis, and their salts, esters and othe… | US$ 1.6 mn | +66.4% |
| 6204.42 Dresses; women's or girls', of cotton (not knitted or crocheted) | US$ 1.5 mn | −10.9% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 1.2 mn | new |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 965 thousand | +54.6% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 879 thousand | +474.4% |
| 6114.20 Garments; of cotton, knitted or crocheted, n.e.c. in chapter 61 | US$ 764 thousand | +217.0% |
| 6206.30 Blouses, shirts and shirt-blouses; women's or girls', of cotton (not knitted or… | US$ 748 thousand | −6.3% |
| 5701.10 Carpets and other textile floor coverings; knotted, of wool or fine animal hair… | US$ 738 thousand | +50.6% |
| 2939.42 Alkaloids; of ephedrine and their derivatives; pseudoephedrine (INN) and its sa… | US$ 736 thousand | new |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 241 mn | 16%1st |
8517 Telephone sets, including smartphones and other tel…
| 301 mn | 2.0%4th |
3002 Human blood; animal blood for therapeutic, prophyla…
| 24.0 mn | 21%1st |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 38.5 mn | 5.6%4th |
3802 Activated carbon; activated natural mineral product…
| 5.1 mn | 38%1st |
2939 Alkaloids; natural or reproduced by synthesis, and…
| 1.8 mn | 95%1st |
2106 Food preparations not elsewhere specified or includ…
| 57.3 mn | 3.0%9th |
0202 Meat of bovine animals; frozen
| 4.0 mn | 42%1st |
9018 Instruments and appliances used in medical, surgica…
| 54.2 mn | 2.6%9th |
1006 Rice
| 9.3 mn | 15%2nd |
6114 Garments; knitted or crocheted, n.e.c. in chapter 61
| 3.4 mn | 39%1st |
6406 Footwear; parts of footwear; removable in-soles, he…
| 97.2 mn | 1.3%4th |
What Kyrgyzstan buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 1.07 bn | <0.1%39th |
2710 Petroleum oils and oils from bituminous minerals, n…
| 1.03 bn | <0.1%34th |
7214 Iron or non-alloy steel; bars and rods, not further…
| 350 mn | –not sold |
8517 Telephone sets, including smartphones and other tel…
| 301 mn | 2.0%4th |
8704 Vehicles; for the transport of goods
| 299 mn | –not sold |
8422 Dish washing machines; machinery for cleaning, dryi…
| 247 mn | <0.1%14th |
8452 Sewing machines; other than book-sewing machines of…
| 229 mn | <0.1%19th |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 203 mn | <0.1%10th |
8474 Machinery for sorting, screening, separating, washi…
| 200 mn | <0.1%21st |
1905 Bread, pastry, cakes, biscuits, other bakers' wares…
| 163 mn | <0.1%25th |
US$ million. As reported by Kyrgyzstan's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 2939.79 Alkaloids; of vegetal origin, other than cocaine, ecgonine; salts, esters and o… +US$ 3.8 mn | US$ 4.6 mn | +484.6% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 1.4 mn | US$ 2.0 mn | +223.8% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 1.2 mn | US$ 11.4 mn | +12.1% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 726 thousand | US$ 879 thousand | +474.4% |
| 2939.80 Alkaloids; natural or reproduced by synthesis, and their salts, esters and othe… +US$ 627 thousand | US$ 1.6 mn | +66.4% |
| 6114.20 Garments; of cotton, knitted or crocheted, n.e.c. in chapter 61 +US$ 523 thousand | US$ 764 thousand | +217.0% |
| 6406.10 Footwear; parts, uppers and parts thereof, other than stiffeners +US$ 440 thousand | US$ 446 thousand | +8,189.7% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted +US$ 341 thousand | US$ 965 thousand | +54.6% |
Products India had not sold to Kyrgyzstan in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.