Market · Africa
in , down 5.1% on . India's 178th largest market, 0.0% of India's exports, 72 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 7.6 mn | +35.9% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 84 thousand | −45.8% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 83 thousand | +16.8% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 56 thousand | −70.8% |
| 8523.49 Optical media; recorded, excluding products of Chapter 37 | US$ 53 thousand | new |
| 3923.90 Plastics; articles for the conveyance or packing of goods n.e.c. in heading no.… | US$ 46 thousand | −60.0% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 43 thousand | −60.3% |
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… | US$ 41 thousand | +83.2% |
| 8422.30 Machinery; for filling, closing, sealing, capsuling or labelling bottles, cans… | US$ 38 thousand | new |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… | US$ 36 thousand | +81.4% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… | US$ 36 thousand | +1,842.6% |
| 3004.39 Medicaments; containing hormones (but not insulin), adrenal cortex hormones or… | US$ 30 thousand | −17.5% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 28 thousand | +1,168.7% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… | US$ 28 thousand | −86.7% |
| 9021.10 Orthopaedic or fracture appliances | US$ 23 thousand | +1,938.3% |
| Product | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 2.0 mn | US$ 7.6 mn | +35.9% |
| 9018.90 Medical, surgical or dental instruments and appliances; n.e.c. in heading no. 9… +US$ 34 thousand | US$ 36 thousand | +1,842.6% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 +US$ 26 thousand | US$ 28 thousand | +1,168.7% |
| 9021.10 Orthopaedic or fracture appliances +US$ 22 thousand | US$ 23 thousand | +1,938.3% |
| 3004.31 Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged… +US$ 19 thousand | US$ 41 thousand | +83.2% |
| 3002.15 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 16 thousand | US$ 36 thousand | +81.4% |
| 3001.90 Glands and other organs; heparin and its salts; other human or animal substance… +US$ 14 thousand | US$ 15 thousand | +4,490.1% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 12 thousand | US$ 83 thousand | +16.8% |
Products India had not sold to Lesotho in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.