Market · Asia
in , up 5.1% on . India's 193rd largest market, 0.0% of India's exports, 118 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 9001.10 Optical fibres, optical fibre bundles and cables; excluding those of heading no… | US$ 508 thousand | new |
| 6304.92 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads… | US$ 213 thousand | +73.3% |
| 5810.92 Embroidery; with visible ground, of man-made fibres, in the piece, in strips or… | US$ 81 thousand | +189.0% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… | US$ 63 thousand | +148.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 57 thousand | −24.6% |
| 7103.99 Stones; precious (other than diamonds) and semi-precious stones, (other than ru… | US$ 46 thousand | +120.1% |
| 1806.90 Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | US$ 41 thousand | new |
| 0405.90 Dairy produce; fats and oils derived from milk (other than butter or dairy spre… | US$ 40 thousand | −20.0% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… | US$ 38 thousand | +40.7% |
| 6204.49 Dresses; women's or girls', of textile materials n.e.c. in item no. 6204.4 (not… | US$ 36 thousand | +152.5% |
| 8479.90 Machines and mechanical appliances; parts, of those having individual functions | US$ 28 thousand | +6,672.4% |
| 4202.21 Cases and containers; handbags (whether or not with shoulder strap and includin… | US$ 27 thousand | +11.5% |
| 7116.20 Stones; precious or semi-precious stones (natural, synthetic or reconstructed)… | US$ 23 thousand | new |
| 4203.30 Clothing accessories; belts and bandoliers, of leather or of composition leather | US$ 22 thousand | +35.0% |
| 4202.22 Cases and containers; handbags (whether or not with shoulder strap and includin… | US$ 18 thousand | −57.9% |
| Product | 2025 | Change |
|---|---|---|
| 6304.92 Furnishing articles; of cotton, not knitted or crocheted (excluding bedspreads… +US$ 90 thousand | US$ 213 thousand | +73.3% |
| 5810.92 Embroidery; with visible ground, of man-made fibres, in the piece, in strips or… +US$ 53 thousand | US$ 81 thousand | +189.0% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… +US$ 37 thousand | US$ 63 thousand | +148.5% |
| 8479.90 Machines and mechanical appliances; parts, of those having individual functions +US$ 28 thousand | US$ 28 thousand | +6,672.4% |
| 7103.99 Stones; precious (other than diamonds) and semi-precious stones, (other than ru… +US$ 25 thousand | US$ 46 thousand | +120.1% |
| 6204.49 Dresses; women's or girls', of textile materials n.e.c. in item no. 6204.4 (not… +US$ 21 thousand | US$ 36 thousand | +152.5% |
| 7323.93 Steel, stainless; table, kitchen and other household articles and parts thereof +US$ 11 thousand | US$ 17 thousand | +182.6% |
| 7103.91 Stones; rubies, sapphires and emeralds, worked (other than simply sawn or rough… +US$ 11 thousand | US$ 38 thousand | +40.7% |
Products India had not sold to Macao in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.