Market · Africa
in , up 31.7% on . India's 125th largest market, 0.0% of India's exports, 908 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 18.7 mn | +65.2% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 16.6 mn | +427.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 9.1 mn | −4.7% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 8.4 mn | +238.6% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 6.8 mn | +17.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 5.8 mn | +54.1% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 5.1 mn | +11,277.5% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 3.9 mn | −39.0% |
| 4011.50 Rubber; new pneumatic tyres, of a kind used on bicycles | US$ 3.1 mn | −26.7% |
| 5516.12 Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fib… | US$ 2.5 mn | +13.6% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 2.2 mn | +79.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 2.1 mn | +81.3% |
| 8544.20 Insulated electric conductors; co-axial cable and other co-axial electric condu… | US$ 2.0 mn | new |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 1.7 mn | +4.0% |
| 8452.10 Sewing machines; of the household type | US$ 1.5 mn | +57.9% |
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 13.5 mn | US$ 16.6 mn | +427.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 7.4 mn | US$ 18.7 mn | +65.2% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… +US$ 5.9 mn | US$ 8.4 mn | +238.6% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 5.0 mn | US$ 5.1 mn | +11,277.5% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 2.0 mn | US$ 5.8 mn | +54.1% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 987 thousand | US$ 6.8 mn | +17.1% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 968 thousand | US$ 2.2 mn | +79.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 950 thousand | US$ 2.1 mn | +81.3% |
Products India had not sold to Mali in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.