Market · Africa
in , up 31.7% on . India's 125th largest market, 0.0% of India's exports, 908 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 18.7 mn | +65.2% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 16.6 mn | +427.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 9.1 mn | −4.7% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 8.4 mn | +238.6% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 6.8 mn | +17.1% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 5.8 mn | +54.1% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… | US$ 5.1 mn | +11,277.5% |
| 0902.40 Tea, black; (fermented) and partly fermented tea, in immediate packings of a co… | US$ 3.9 mn | −39.0% |
| 4011.50 Rubber; new pneumatic tyres, of a kind used on bicycles | US$ 3.1 mn | −26.7% |
| 5516.12 Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fib… | US$ 2.5 mn | +13.6% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 2.2 mn | +79.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 2.1 mn | +81.3% |
| 8544.20 Insulated electric conductors; co-axial cable and other co-axial electric condu… | US$ 2.0 mn | new |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 1.7 mn | +4.0% |
| 8452.10 Sewing machines; of the household type | US$ 1.5 mn | +57.9% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
1006 Rice
| 151 mn | 46%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 269 mn | 23%2nd |
7614 Aluminium; stranded wire, cables, plaited bands and…
| 21.6 mn | 100%1st |
8704 Vehicles; for the transport of goods
| 44.4 mn | 17%3rd |
8701 Tractors; (other than tractors of heading no 8709)
| 39.2 mn | 18%2nd |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 67.8 mn | 8.6%4th |
8711 Motorcycles (including mopeds) and cycles; fitted w…
| 42.7 mn | 12%2nd |
7308 Structures of iron or steel and parts thereof; plat…
| 26.3 mn | 17%2nd |
8474 Machinery for sorting, screening, separating, washi…
| 46.8 mn | 9.1%3rd |
8541 Semiconductor devices (e.g. diodes, transistors, se…
| 175 mn | 2.1%6th |
8504 Electric transformers, static converters (e.g. rect…
| 49.8 mn | 6.4%3rd |
1701 Cane or beet sugar and chemically pure sucrose, in…
| 56.0 mn | 5.6%2nd |
What Mali buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 2.05 bn | <0.1%28th |
2523 Portland cement, aluminous cement (ciment fondu), s…
| 295 mn | –not sold |
8541 Semiconductor devices (e.g. diodes, transistors, se…
| 175 mn | 2.1%6th |
1001 Wheat and meslin
| 129 mn | <0.1%12th |
8429 Bulldozers, graders, levellers, scrapers, angledoze…
| 122 mn | 0.7%6th |
3102 Fertilizers; mineral or chemical, nitrogenous
| 113 mn | –not sold |
8517 Telephone sets, including smartphones and other tel…
| 73.9 mn | 0.6%10th |
8703 Motor cars and other motor vehicles; principally de…
| 73.2 mn | 0.1%18th |
8507 Electric accumulators, including separators therefo…
| 67.1 mn | 1.9%4th |
8431 Machinery parts; used solely or principally with th…
| 65.7 mn | 2.5%12th |
US$ million. As reported by Mali's customs to UN Comtrade for 2024 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 13.5 mn | US$ 16.6 mn | +427.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 7.4 mn | US$ 18.7 mn | +65.2% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… +US$ 5.9 mn | US$ 8.4 mn | +238.6% |
| 6304.20 Furnishing articles; excluding those of heading no. 9404, bed nets, specified i… +US$ 5.0 mn | US$ 5.1 mn | +11,277.5% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 2.0 mn | US$ 5.8 mn | +54.1% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… +US$ 987 thousand | US$ 6.8 mn | +17.1% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa +US$ 968 thousand | US$ 2.2 mn | +79.4% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 950 thousand | US$ 2.1 mn | +81.3% |
Products India had not sold to Mali in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.