Market · Europe
in , up 21.3% on . India's 174th largest market, 0.0% of India's exports, 284 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 2.8 mn | +1.6% |
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… | US$ 707 thousand | +144.6% |
| 9021.31 Artificial parts of the body | US$ 564 thousand | +232.4% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 427 thousand | +4.4% |
| 6802.23 Granite; articles thereof, simply cut or sawn, with a flat or even surface | US$ 387 thousand | −16.3% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 384 thousand | +65.3% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 368 thousand | +34.1% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 367 thousand | +161.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 343 thousand | +149.0% |
| 0306.36 Crustaceans; live, fresh or chilled, shrimps and prawns excluding cold-water va… | US$ 256 thousand | new |
| 2942.00 Organic compounds; n.e.c. in chapter 29 | US$ 245 thousand | +19.6% |
| 8422.30 Machinery; for filling, closing, sealing, capsuling or labelling bottles, cans… | US$ 219 thousand | new |
| 9018.39 Medical, surgical instruments and appliances; catheters, cannulae and the like | US$ 182 thousand | +9.4% |
| 7013.49 Glassware of a kind used for table or kitchen purposes (not drinking glasses or… | US$ 178 thousand | new |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 176 thousand | −16.6% |
| Product | 2025 | Change |
|---|---|---|
| 7113.19 Jewellery; of precious metal (excluding silver) whether or not plated or clad w… +US$ 418 thousand | US$ 707 thousand | +144.6% |
| 9021.31 Artificial parts of the body +US$ 394 thousand | US$ 564 thousand | +232.4% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 +US$ 227 thousand | US$ 367 thousand | +161.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 205 thousand | US$ 343 thousand | +149.0% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 152 thousand | US$ 384 thousand | +65.3% |
| 7113.11 Jewellery; of silver, whether or not plated or clad with other precious metal… +US$ 131 thousand | US$ 147 thousand | +815.2% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 94 thousand | US$ 368 thousand | +34.1% |
| 2934.99 Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading… +US$ 73 thousand | US$ 95 thousand | +336.3% |
Products India had not sold to Moldova in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.