Market · Asia
in , up 21.4% on . India's 73rd largest market, 0.2% of India's exports, 1,167 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 0501.00 Animal products; hair, human, unworked, whether or not washed or scoured, and w… | US$ 264 mn | +42.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 145 mn | +14.1% |
| 2304.00 Oil-cake and other solid residues; whether or not ground or in the form of pell… | US$ 16.6 mn | +209.4% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 15.7 mn | +19.6% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 14.2 mn | +119.0% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 12.7 mn | +128.3% |
| 8708.10 Vehicles; bumpers and parts thereof, for the vehicles of heading no. 8701 to 87… | US$ 12.2 mn | +89.6% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 11.1 mn | −7.2% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 | US$ 11.1 mn | +117.4% |
| 3004.50 Medicaments; containing vitamins or their derivatives, for therapeutic or proph… | US$ 8.5 mn | −21.0% |
| 8701.93 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… | US$ 8.1 mn | −15.3% |
| 5205.14 Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by we… | US$ 7.8 mn | +182.7% |
| 3808.91 Insecticides; other than containing goods specified in Subheading Notes 1 & 2 t… | US$ 6.8 mn | +45.4% |
| 8526.10 Radar apparatus | US$ 6.5 mn | +44.0% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 5.1 mn | +9.8% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 297 mn | 55%1st |
8703 Motor cars and other motor vehicles; principally de…
| 336 mn | 8.3%2nd |
0501 Human hair; unworked, whether or not washed or scou…
| 26.2 mn | 70%1st |
2304 Oil-cake and other solid residues; whether or not g…
| 84.4 mn | 21%2nd |
2710 Petroleum oils and oils from bituminous minerals, n…
| 4.02 bn | 0.4%6th |
8544 Insulated wire, cable and other electric conductors…
| 58.6 mn | 25%2nd |
2711 Petroleum gases and other gaseous hydrocarbons
| 94.5 mn | 9.4%3rd |
5205 Cotton yarn (other than sewing thread), containing…
| 10.9 mn | 81%1st |
2106 Food preparations not elsewhere specified or includ…
| 147 mn | 6.0%5th |
3808 Insecticides, rodenticides, fungicides, herbicides…
| 198 mn | 4.4%3rd |
3003 Medicaments; (not goods of heading no. 3002, 3005 o…
| 10.6 mn | 69%1st |
8701 Tractors; (other than tractors of heading no 8709)
| 43.4 mn | 16%3rd |
What Myanmar buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 4.02 bn | 0.4%6th |
1511 Palm oil and its fractions; whether or not refined…
| 711 mn | –not sold |
5407 Woven fabrics of synthetic filament yarn, including…
| 459 mn | <0.1%8th |
5514 Woven fabrics of synthetic staple fibres, containin…
| 389 mn | 0.1%9th |
8541 Semiconductor devices (e.g. diodes, transistors, se…
| 334 mn | <0.1%13th |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 322 mn | –not sold |
3105 Fertilizers; mineral or chemical, containing 2 or 3…
| 300 mn | 0.4%14th |
3102 Fertilizers; mineral or chemical, nitrogenous
| 277 mn | <0.1%11th |
8507 Electric accumulators, including separators therefo…
| 268 mn | 0.6%4th |
5513 Woven fabrics of synthetic staple fibres, containin…
| 222 mn | <0.1%9th |
US$ million. As reported by Myanmar's customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 0501.00 Animal products; hair, human, unworked, whether or not washed or scoured, and w… +US$ 78.8 mn | US$ 264 mn | +42.5% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 18.0 mn | US$ 145 mn | +14.1% |
| 2304.00 Oil-cake and other solid residues; whether or not ground or in the form of pell… +US$ 11.2 mn | US$ 16.6 mn | +209.4% |
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… +US$ 7.7 mn | US$ 14.2 mn | +119.0% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… +US$ 7.1 mn | US$ 12.7 mn | +128.3% |
| 8708.99 Vehicle parts and accessories; n.e.c. in heading no. 8708 +US$ 6.0 mn | US$ 11.1 mn | +117.4% |
| 8708.10 Vehicles; bumpers and parts thereof, for the vehicles of heading no. 8701 to 87… +US$ 5.8 mn | US$ 12.2 mn | +89.6% |
| 5205.14 Cotton yarn; (not sewing thread), single, of uncombed fibres, 85% or more by we… +US$ 5.0 mn | US$ 7.8 mn | +182.7% |
Products India had not sold to Myanmar in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.