Market · Africa
in , up 43.3% on . India's 137th largest market, 0.0% of India's exports, 338 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… | US$ 58.7 mn | +392.6% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 10.8 mn | −52.4% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 7.1 mn | −18.5% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 3.4 mn | +21.4% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 1.5 mn | −15.8% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… | US$ 875 thousand | +991.7% |
| 3924.10 Plastics; tableware and kitchenware | US$ 875 thousand | +715.3% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… | US$ 794 thousand | +404.1% |
| 7308.20 Iron or steel; structures and parts thereof, towers and lattice masts | US$ 676 thousand | −56.3% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 534 thousand | −59.6% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 525 thousand | −47.4% |
| 8705.90 Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops… | US$ 449 thousand | new |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts | US$ 345 thousand | +20,278.2% |
| 5208.52 Fabrics, woven; containing 85% or more by weight of cotton, printed, plain weav… | US$ 324 thousand | +168.9% |
| 3802.10 Carbon; activated | US$ 323 thousand | +543.1% |
| Product | 2025 | Change |
|---|---|---|
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 46.8 mn | US$ 58.7 mn | +392.6% |
| 3004.10 Medicaments; containing penicillins, streptomycins or their derivatives, for th… +US$ 795 thousand | US$ 875 thousand | +991.7% |
| 3924.10 Plastics; tableware and kitchenware +US$ 768 thousand | US$ 875 thousand | +715.3% |
| 3006.60 Pharmaceutical goods; chemical contraceptive preparations based on hormones, on… +US$ 636 thousand | US$ 794 thousand | +404.1% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… +US$ 592 thousand | US$ 3.4 mn | +21.4% |
| 8544.60 Insulated electric conductors; for a voltage exceeding 1000 volts +US$ 344 thousand | US$ 345 thousand | +20,278.2% |
| 3802.10 Carbon; activated +US$ 273 thousand | US$ 323 thousand | +543.1% |
| 3002.12 Blood, human or animal, antisera, other blood fractions and immunological produ… +US$ 215 thousand | US$ 228 thousand | +1,664.7% |
Products India had not sold to Niger in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.