Market · Africa
in , up 164.5% on . India's 115th largest market, 0.0% of India's exports, 1,812 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 8802.40 Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding… | US$ 119 mn | new |
| 8703.22 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 18.0 mn | −4.5% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 4.9 mn | −28.9% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 3.1 mn | +12.2% |
| 7214.10 Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-ex… | US$ 2.9 mn | +110.2% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… | US$ 2.7 mn | +16.5% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 2.3 mn | −38.4% |
| 7214.20 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… | US$ 1.7 mn | +180.8% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 1.6 mn | +130.4% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen | US$ 1.3 mn | +64.5% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 1.2 mn | +16.4% |
| 7612.90 Aluminium; casks, drums, cans, boxes and the like for any material (not compres… | US$ 1.1 mn | +32.6% |
| 8544.49 Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitt… | US$ 1.0 mn | −23.5% |
| 2203.00 Beer; made from malt | US$ 920 thousand | −3.0% |
| 2105.00 Ice cream and other edible ice; whether or not containing cocoa | US$ 896 thousand | +7.0% |
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
8703 Motor cars and other motor vehicles; principally de…
| 50.7 mn | 49%1st |
1006 Rice
| 6.9 mn | 89%1st |
2501 Salt (including table salt and denatured salt); pur…
| 3.7 mn | 93%1st |
3004 Medicaments; (not goods of heading no. 3002, 3005 o…
| 9.2 mn | 37%1st |
6907 Ceramic flags and paving, hearth or wall tiles; cer…
| 6.0 mn | 36%1st |
0306 Crustaceans; in shell or not, live, fresh, chilled…
| 4.3 mn | 45%1st |
7214 Iron or non-alloy steel; bars and rods, not further…
| 8.7 mn | 21%2nd |
8544 Insulated wire, cable and other electric conductors…
| 9.0 mn | 18%2nd |
7308 Structures of iron or steel and parts thereof; plat…
| 12.3 mn | 13%3rd |
8502 Electric generating sets and rotary converters
| 3.5 mn | 37%2nd |
8421 Centrifuges, including centrifugal dryers; filterin…
| 8.7 mn | 13%2nd |
7612 Aluminium casks, drums, cans, boxes etc (including…
| 1.1 mn | 99%1st |
What Seychelles buys most where India has under 5% of the market: openings, or where others are stronger.
| Product (HS 4-digit) | Imports | India's share |
|---|---|---|
2710 Petroleum oils and oils from bituminous minerals, n…
| 298 mn | <0.1%8th |
8903 Yachts and other vessels; for pleasure or sports, r…
| 136 mn | –not sold |
0303 Fish; frozen, excluding fish fillets and other fish…
| 134 mn | –not sold |
8517 Telephone sets, including smartphones and other tel…
| 16.9 mn | 0.3%15th |
8907 Boats, floating structures, other (for e.g. rafts…
| 15.7 mn | <0.1%10th |
2208 Ethyl alcohol, undenatured; of an alcoholic strengt…
| 13.4 mn | –not sold |
9403 Furniture and parts thereof, n.e.c. in chapter 94
| 12.9 mn | 2.5%7th |
2202 Waters, including mineral and aerated waters, conta…
| 12.4 mn | 1.6%7th |
8309 Stoppers, caps, lids (including crown corks, screw…
| 12.4 mn | 0.3%3rd |
7210 Iron or non-alloy steel; flat-rolled products, widt…
| 12.1 mn | 1.3%9th |
US$ million. As reported by Seychelles' customs to UN Comtrade for 2025 (imports, usually valued with freight and insurance), so the figures differ from India's own export figures above. Open a product for its six biggest suppliers. Exportsmitra's figures, not ECGC's.
| Product | 2025 | Change |
|---|---|---|
| 7214.10 Iron or non-alloy steel; bars and rods, forged, hot-rolled, hot-drawn or hot-ex… +US$ 1.5 mn | US$ 2.9 mn | +110.2% |
| 7214.20 Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded… +US$ 1.1 mn | US$ 1.7 mn | +180.8% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 891 thousand | US$ 1.6 mn | +130.4% |
| 0202.30 Meat; of bovine animals, boneless cuts, frozen +US$ 515 thousand | US$ 1.3 mn | +64.5% |
| 1005.90 Cereals; maize (corn), other than seed +US$ 479 thousand | US$ 647 thousand | +286.9% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled +US$ 410 thousand | US$ 550 thousand | +294.2% |
| 2501.00 Salt (including table salt and denatured salt); pure sodium chloride whether or… +US$ 383 thousand | US$ 2.7 mn | +16.5% |
| 8474.31 Machines; concrete or mortar mixers +US$ 352 thousand | US$ 399 thousand | +749.5% |
Products India had not sold to Seychelles in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.