Market · Africa
in , down 1.2% on . India's 71st largest market, 0.2% of India's exports, 1,388 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 244 mn | +6.2% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 179 mn | −15.4% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… | US$ 64.0 mn | +358.7% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 35.8 mn | +14.4% |
| 6404.19 Footwear; (other than sportswear), with outer soles of rubber or plastics and u… | US$ 12.1 mn | +62.3% |
| 1704.90 Sugar confectionery; (excluding chewing gum, including white chocolate), not co… | US$ 11.5 mn | +26.6% |
| 6907.22 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 10.0 mn | +22.2% |
| 6402.99 Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), wit… | US$ 9.1 mn | −8.2% |
| 4011.20 Rubber; new pneumatic tyres, of a kind used on buses or lorries | US$ 8.0 mn | +117.6% |
| 6402.19 Sports footwear; (other than ski-boots, snowboard boots or cross-country ski fo… | US$ 7.5 mn | −2.2% |
| 1905.31 Food preparations; sweet biscuits, whether or not containing cocoa | US$ 6.5 mn | +12.3% |
| 6205.20 Shirts; men's or boys', of cotton (not knitted or crocheted) | US$ 6.5 mn | −14.2% |
| 6109.90 T-shirts, singlets and other vests; of textile materials (other than cotton), k… | US$ 6.0 mn | +6.4% |
| 7615.10 Aluminium; table, kitchen or other household articles and parts thereof; pot sc… | US$ 5.4 mn | +22.4% |
| 6109.10 T-shirts, singlets and other vests; of cotton, knitted or crocheted | US$ 5.2 mn | +35.9% |
| Product | 2025 | Change |
|---|---|---|
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… +US$ 50.1 mn | US$ 64.0 mn | +358.7% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 14.3 mn | US$ 244 mn | +6.2% |
| 6404.19 Footwear; (other than sportswear), with outer soles of rubber or plastics and u… +US$ 4.7 mn | US$ 12.1 mn | +62.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 4.5 mn | US$ 35.8 mn | +14.4% |
| 4011.20 Rubber; new pneumatic tyres, of a kind used on buses or lorries +US$ 4.3 mn | US$ 8.0 mn | +117.6% |
| 0407.21 Birds' eggs, in shell; fresh, not for incubation, of fowls of the species Gallu… +US$ 3.4 mn | US$ 4.1 mn | +537.2% |
| 3002.41 Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar pr… +US$ 2.9 mn | US$ 4.0 mn | +258.5% |
| 8502.13 Electric generating sets; with compression-ignition internal combustion piston… +US$ 2.7 mn | US$ 4.3 mn | +156.9% |
Products India had not sold to Somalia in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.