Market · Asia
in , up 3.6% on . India's 26th largest market, 1.1% of India's exports, 3,603 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 2710.19 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 452 mn | −46.2% |
| 2710.12 Petroleum oils and oils from bituminous minerals, not containing biodiesel, not… | US$ 209 mn | −4.3% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 184 mn | +18.9% |
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… | US$ 167 mn | +10,289,315.8% |
| 8906.90 Vessels; other, including lifeboats other than rowing boats, other than warships | US$ 131 mn | new |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… | US$ 123 mn | +845,913.2% |
| 1701.99 Sugars; sucrose, chemically pure, in solid form, not containing added flavourin… | US$ 113 mn | −40.1% |
| 8714.10 Motorcycles (including mopeds); parts and accessories | US$ 86.5 mn | +33.6% |
| 6004.10 Fabrics; knitted or crocheted fabrics of a width exceeding 30 cm, other than th… | US$ 80.1 mn | +8.9% |
| 6006.22 Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60… | US$ 79.4 mn | −13.8% |
| 0904.21 Spices; fruits of the genus Capsicum or Pimenta, dried, neither crushed nor gro… | US$ 70.8 mn | −8.8% |
| 0703.10 Vegetables, alliaceous; onions and shallots, fresh or chilled | US$ 70.7 mn | +21.8% |
| 8901.20 Tankers | US$ 70.6 mn | −44.6% |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 64.7 mn | −31.0% |
| 8905.10 Dredgers | US$ 60.5 mn | +59.3% |
| Product | 2025 | Change |
|---|---|---|
| 8711.20 Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, inte… +US$ 167 mn | US$ 167 mn | +10,289,315.8% |
| 8703.21 Vehicles; with only spark-ignition internal combustion piston engine, cylinder… +US$ 123 mn | US$ 123 mn | +845,913.2% |
| 1701.14 Sugars; cane sugar, raw, in solid form, other than as specified in Subheading N… +US$ 42.6 mn | US$ 46.5 mn | +1,098.9% |
| 8905.90 Vessels; light, fire-floats, floating cranes and other vessels, the navigabilit… +US$ 36.9 mn | US$ 47.3 mn | +354.9% |
| 1302.19 Vegetable saps and extracts; n.e.c. in item no. 1302.1 +US$ 31.1 mn | US$ 33.8 mn | +1,159.2% |
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… +US$ 29.1 mn | US$ 184 mn | +18.9% |
| 8701.92 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 27.3 mn | US$ 45.6 mn | +149.1% |
| 1512.19 Vegetable oils; sunflower seed or safflower oil and their fractions, other than… +US$ 23.6 mn | US$ 25.5 mn | +1,281.1% |
Products India had not sold to Sri Lanka in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.