Market · Europe
in , up 21.2% on . India's 112th largest market, 0.0% of India's exports, 891 products.
| Product (HS 6-digit) | 2025 | Change |
|---|---|---|
| 3004.90 Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004… | US$ 47.4 mn | −12.9% |
| 7207.19 Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, con… | US$ 13.0 mn | new |
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | US$ 11.0 mn | +219.6% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… | US$ 10.0 mn | +36.0% |
| 2106.90 Food preparations; n.e.c. in item no. 2106.10 | US$ 9.3 mn | −16.2% |
| 2101.11 Extracts, essences and concentrates; of coffee, and preparations with a basis o… | US$ 8.9 mn | +12.9% |
| 4011.70 Rubber; new pneumatic tyres, of a kind used on agricultural or forestry vehicle… | US$ 8.0 mn | −7.3% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… | US$ 7.0 mn | +291.4% |
| 8706.00 Chassis; fitted with engines, for the motor vehicles of heading no. 8701 to 8705 | US$ 4.3 mn | new |
| 2508.10 Clays (excluding expanded clays of heading no. 6806); bentonite, whether or not… | US$ 4.0 mn | −53.8% |
| 6907.21 Ceramic tiles; flags and paving, hearth or wall tiles other than those of subhe… | US$ 3.8 mn | +44.2% |
| 8704.21 Vehicles; with only compression-ignition internal combustion piston engine (die… | US$ 3.8 mn | +57.2% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… | US$ 3.6 mn | +202.3% |
| 1202.42 Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether… | US$ 3.0 mn | +82.7% |
| 4011.80 Rubber; new pneumatic tyres, of a kind used on construction, mining or industri… | US$ 2.4 mn | −16.9% |
| Product | 2025 | Change |
|---|---|---|
| 1006.30 Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed +US$ 7.6 mn | US$ 11.0 mn | +219.6% |
| 0306.17 Crustaceans; frozen, shrimps and prawns, excluding cold-water varieties, in she… +US$ 5.2 mn | US$ 7.0 mn | +291.4% |
| 3004.20 Medicaments; containing antibiotics (other than penicillins, streptomycins or t… +US$ 2.7 mn | US$ 10.0 mn | +36.0% |
| 3923.29 Plastics; sacks and bags (including cones), for the conveyance or packing of go… +US$ 2.4 mn | US$ 3.6 mn | +202.3% |
| 8704.21 Vehicles; with only compression-ignition internal combustion piston engine (die… +US$ 1.4 mn | US$ 3.8 mn | +57.2% |
| 1202.42 Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether… +US$ 1.4 mn | US$ 3.0 mn | +82.7% |
| 1207.99 Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not bro… +US$ 1.3 mn | US$ 1.4 mn | +1,129.7% |
| 8701.94 Tractors; n.e.c. in heading no 8701 (other than tractors of heading no 8709); o… +US$ 1.2 mn | US$ 1.9 mn | +157.3% |
Products India had not sold to Ukraine in the earlier years shown.
Source: UN Comtrade database (United Nations Statistics Division), as reported by India. Values in US$, calendar years. ECGC rating: ECGC Limited's short-term country classification, shown for convenience; Exportsmitra's figures and notes are not from ECGC.